ICCA Academy I10 2023 Stats
ICCA Academy I10 Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Shakir Aziz Afridi | DDD | 4/3 | 15.5 | 133 | 12 | -- | 8.4 |
2 | Nabeel Aziz | SVDJ | 4/15 | 12.2 | 124 | 12 | -- | 10.05 |
3 | Rehman Ghani | KCC | 3/5 | 8 | 72 | 7 | -- | 9 |
4 | Amjad Gul | AMV | 3/6 | 5 | 49 | 3 | -- | 9.8 |
5 | Anjum Khan | AZ | 3/6 | 10.3 | 133 | 5 | -- | 12.67 |
6 | PV Vimalnadh | CSG | 3/7 | 11 | 111 | 4 | -- | 10.09 |
7 | Mohit Raghav | DDD | 3/8 | 13 | 145 | 5 | -- | 11.15 |
8 | Zeeshan Durrani | SLW | 3/8 | 7 | 57 | 5 | -- | 8.14 |
9 | Mohsin Khan | SLW | 3/9 | 9 | 81 | 6 | 1 | 9 |
10 | Adil Shahzad Hakim | AZ | 3/9 | 10 | 82 | 6 | -- | 8.2 |
11 | Kashif Daud | AMV | 3/11 | 8 | 78 | 5 | -- | 9.75 |
12 | Hazrat Luqman | KCC | 3/13 | 12 | 100 | 8 | -- | 8.33 |
13 | Babar Iqbal | KCC | 3/13 | 5.5 | 68 | 6 | -- | 11.66 |
14 | Ahmed Farzeen | CSG | 3/14 | 14.4 | 142 | 9 | -- | 9.68 |
15 | Saif Ali-Ghauri | KCC | 3/14 | 8 | 58 | 7 | -- | 7.25 |
16 | Umair Ali Khan | KCC | 3/25 | 6 | 56 | 6 | -- | 9.33 |
17 | Shahbaz Ali | AMV | 2/2 | 8 | 66 | 5 | -- | 8.25 |
18 | Mudassir Ghulam | AMV | 2/2 | 11 | 107 | 10 | 1 | 9.73 |
19 | Rohan Mustafa | KCC | 2/4 | 3.5 | 27 | 3 | -- | 7.04 |
20 | Muhammad Uzair-Khan | CSG | 2/5 | 4 | 23 | 2 | -- | 5.75 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced