India v England Stats
IND vs ENG Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Kuldeep Yadav | IND | 1.47 | 1 | 15 | 1 | 4 | -- | 22.5 |
2 | Ravindra Jadeja | IND | 1.7 | 1 | 10 | 1 | 1 | -- | 60 |
3 | James Anderson | ENG | 1.88 | 1 | 25 | 1 | 3 | -- | 50 |
4 | Ravindra Jadeja | IND | 2.04 | 1 | 32.5 | 1 | 4 | -- | 49.25 |
5 | Joe Root | ENG | 2.16 | 1 | 19 | 1 | 1 | -- | 114 |
6 | Jasprit Bumrah | IND | 2.25 | 1 | 8 | 1 | 1 | -- | 48 |
7 | Tom Hartley | ENG | 2.35 | 1 | 26.2 | 1 | 7 | -- | 22.57 |
8 | Kuldeep Yadav | IND | 2.38 | 1 | 8 | 1 | 2 | -- | 24 |
9 | Jack Leach | ENG | 2.42 | 1 | 26 | 1 | 1 | -- | 156 |
10 | James Anderson | ENG | 2.44 | 1 | 25 | 1 | 1 | -- | 150 |
11 | Tom Hartley | ENG | 2.49 | 1 | 27.2 | 1 | 3 | -- | 54.67 |
12 | Jasprit Bumrah | IND | 2.54 | 1 | 16.1 | 1 | 4 | -- | 24.25 |
13 | Axar Patel | IND | 2.54 | 1 | 13 | 1 | 2 | -- | 39 |
14 | Jasprit Bumrah | IND | 2.65 | 1 | 17.2 | 1 | 3 | -- | 34.67 |
15 | James Anderson | ENG | 2.67 | 1 | 18 | 1 | 2 | -- | 54 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced