India Senior Women's T20 2022 Stats
IND S-W T20 Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swagatika Rath | RAI-W | 9 | 6 | 19 | 3/33 | 114 | 12.11 | 5.74 | 109 | -- | -- |
2 | Soni Yadav | DEL-W | 5 | 3 | 10 | 3/7 | 60 | 8.8 | 4.4 | 44 | -- | -- |
3 | Preeti Bose | RAI-W | 5 | 4 | 12 | 4/24 | 72 | 14.8 | 6.17 | 74 | 1 | -- |
4 | V Chandu | KAR-W | 5 | 2 | 8 | 5/40 | 48 | 9.6 | 6 | 48 | -- | 1 |
5 | TP Kanwer | RAI-W | 5 | 4 | 14 | 2/16 | 84 | 15.2 | 5.43 | 76 | -- | -- |
6 | Preeti Bose | RAI-W | 5 | 3 | 10 | 4/24 | 60 | 11.6 | 5.8 | 58 | 1 | -- |
7 | Sujata Mallik | ODS-W | 2 | 2 | 6 | 2/20 | 36 | 27.5 | 9.17 | 55 | -- | -- |
8 | Mukta Magre | MAHWM | 5 | 3 | 9 | 2/9 | 54 | 12.8 | 7.11 | 64 | -- | -- |
9 | Rasanara Parwin | ODS-W | 2 | 2 | 8 | 2/30 | 48 | 28 | 7 | 56 | -- | -- |
10 | Poonam Yadav | RAI-W | 5 | 5 | 16 | 2/14 | 96 | 18.2 | 5.69 | 91 | -- | -- |
11 | Priyanka Priyadarshini | ODS-W | 2 | 2 | 8 | 1/27 | 48 | 31.5 | 7.88 | 63 | -- | -- |
12 | Renuka Chaudhari | GUJ-W | 4 | 1 | 4 | 4/20 | 24 | 5 | 5 | 20 | 1 | -- |
13 | Tanusree Sarkar | RAI-W | 1 | 1 | 4 | 1/22 | 24 | 22 | 5.5 | 22 | -- | -- |
14 | Jhumia Khatun | BEN-W | 4 | 2 | 3.5 | 4/25 | 23 | 6.25 | 6.52 | 25 | 1 | -- |
15 | Arundhati Reddy | RAI-W | 1 | 1 | 4 | 1/23 | 24 | 23 | 5.75 | 23 | -- | -- |
16 | Tithas Sadhu | BEN-W | 4 | 2 | 7 | 3/16 | 42 | 9.5 | 5.43 | 38 | -- | -- |
17 | Madhusmita Behera | ODS-W | 1 | 2 | 4 | 1/19 | 24 | 39 | 9.75 | 39 | -- | -- |
18 | Pranita Chettri | SIK-W | 4 | 2 | 6 | 3/21 | 36 | 9.75 | 6.5 | 39 | -- | -- |
19 | Sushree Dibyadarshini | ODS-W | 1 | 2 | 8 | 1/19 | 48 | 47 | 5.88 | 47 | -- | -- |
20 | K P Navgire | NAG-W | 4 | 2 | 8 | 4/16 | 48 | 10.25 | 5.13 | 41 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced