Zimbabwe vs India 2024 Stats
ZIM vs IND Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Sundar | IND | 8 | 5 | 18 | 3/15 | 108 | 11.63 | 5.17 | 93 | -- | -- |
2 | Mukesh Kumar | IND | 8 | 3 | 10.1 | 4/22 | 61 | 9.38 | 7.38 | 75 | 1 | -- |
3 | Ravi Bishnoi | IND | 6 | 5 | 19 | 4/13 | 114 | 17.67 | 5.58 | 106 | 1 | -- |
4 | Blessing Muzarabani | ZIM | 6 | 5 | 19.2 | 2/19 | 116 | 19.33 | 6 | 116 | -- | -- |
5 | Avesh Khan | IND | 6 | 3 | 11 | 3/15 | 66 | 13.83 | 7.55 | 83 | -- | -- |
6 | Sikandar Raza | ZIM | 6 | 5 | 17 | 3/25 | 102 | 24 | 8.47 | 144 | -- | -- |
7 | Khaleel Ahmed | IND | 3 | 3 | 11 | 2/32 | 66 | 25 | 6.82 | 75 | -- | -- |
8 | Shivam Dubey | IND | 3 | 3 | 8 | 2/25 | 48 | 21 | 7.88 | 63 | -- | -- |
9 | Tendai Chatara | ZIM | 3 | 4 | 12.5 | 3/16 | 77 | 35.67 | 8.34 | 107 | -- | -- |
10 | Wellington Masakadza | ZIM | 2 | 3 | 8 | 1/15 | 48 | 34.5 | 8.63 | 69 | -- | -- |
11 | Abhishek Sharma | IND | 2 | 5 | 13 | 1/20 | 78 | 58 | 8.92 | 116 | -- | -- |
12 | Tushar Deshpande | IND | 2 | 2 | 6 | 1/25 | 36 | 27.5 | 9.17 | 55 | -- | -- |
13 | Richard Ngarava | ZIM | 1 | 3 | 11 | 1/29 | 66 | 95 | 8.64 | 95 | -- | -- |
14 | Brandon Mavuta | ZIM | 1 | 1 | 4 | 1/39 | 24 | 39 | 9.75 | 39 | -- | -- |
15 | Luke Jongwe | ZIM | 1 | 2 | 8 | 1/28 | 48 | 81 | 10.13 | 81 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced