India vs England 2025 Stats
IND vs ENG Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Axar Patel | IND | 6.75 | 2 | 8 | 2 | 4 | 13.5 | 12 |
2 | Adil Rashid | ENG | 6.83 | 2 | 6 | 2 | 2 | 20.5 | 18 |
3 | Liam Livingstone | ENG | 7 | 2 | 3 | 2 | 1 | 21 | 18 |
4 | Arshdeep Singh | IND | 7.13 | 2 | 8 | 2 | 3 | 19 | 16 |
5 | Brydon Carse | ENG | 7.25 | 1 | 4 | 1 | 3 | 9.67 | 8 |
6 | Varun Chakravarthy | IND | 7.63 | 2 | 8 | 2 | 5 | 12.2 | 9.6 |
7 | Hardik Pandya | IND | 8 | 2 | 6 | 2 | 3 | 16 | 12 |
8 | Washington Sundar | IND | 9 | 1 | 1 | 1 | 1 | 9 | 6 |
9 | Jamie Overton | ENG | 9 | 2 | 3.2 | 2 | 1 | 30 | 20 |
10 | Mark Wood | ENG | 9.09 | 2 | 5.5 | 2 | 1 | 53 | 35 |
11 | Jofra Archer | ENG | 10.13 | 2 | 8 | 2 | 3 | 27 | 16 |
12 | Abhishek Sharma | IND | 12 | 2 | 1 | 1 | 1 | 12 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced