India Women vs Australia Women 2022 Stats
IND-W vs AUS-W 2022 Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Heather Graham | AUS-W | 4 | 1 | 2 | 1 | 4 | 2 | 3 |
2 | Darcie Brown | AUS-W | 4.75 | 1 | 4 | 1 | 2 | 9.5 | 12 |
3 | Ellyse Perry | AUS-W | 5 | 1 | 2 | 1 | 2 | 5 | 6 |
4 | Ashleigh Gardner | AUS-W | 5 | 1 | 4 | 1 | 2 | 10 | 12 |
5 | Ashleigh Gardner | AUS-W | 5 | 1 | 4 | 1 | 2 | 10 | 12 |
6 | Heather Graham | AUS-W | 5.5 | 1 | 4 | 1 | 3 | 7.33 | 8 |
7 | Megan Schutt | AUS-W | 5.75 | 1 | 4 | 1 | 1 | 23 | 24 |
8 | Renuka Singh | IND-W | 6 | 1 | 4 | 1 | 2 | 12 | 12 |
9 | Ashleigh Gardner | AUS-W | 7 | 1 | 3 | 1 | 2 | 10.5 | 9 |
10 | Annabel Sutherland | AUS-W | 7 | 1 | 3 | 1 | 1 | 21 | 18 |
11 | Devika Vaidya | IND-W | 7.33 | 1 | 3 | 1 | 2 | 11 | 9 |
12 | Alana King | AUS-W | 7.67 | 1 | 3 | 1 | 2 | 11.5 | 9 |
13 | Darcie Brown | AUS-W | 7.75 | 1 | 4 | 1 | 1 | 31 | 24 |
14 | Deepti Sharma | IND-W | 7.75 | 1 | 4 | 1 | 1 | 31 | 24 |
15 | Darcie Brown | AUS-W | 8.25 | 1 | 4 | 1 | 1 | 33 | 24 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced