India Women vs Australia Women 2022 Stats
IND-W vs AUS-W Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Pooja Vastrakar | IND-W | 4/53 | 27 | 93 | 5 | 3 | 3.44 |
2 | Sneh Rana | IND-W | 4/63 | 44.4 | 119 | 7 | 9 | 2.66 |
3 | Ashleigh Gardner | AUS-W | 4/100 | 50 | 118 | 5 | 9 | 2.36 |
4 | Harmanpreet Kaur | IND-W | 2/23 | 9 | 23 | 2 | -- | 2.56 |
5 | Annabel Sutherland | AUS-W | 2/41 | 11.3 | 41 | 2 | 2 | 3.57 |
6 | Rajeshwari Gayakwad | IND-W | 2/42 | 41.4 | 71 | 2 | 15 | 1.7 |
7 | Deepti Sharma | IND-W | 2/45 | 41 | 80 | 2 | 10 | 1.95 |
8 | Kim Garth | AUS-W | 2/58 | 19 | 77 | 3 | 3 | 4.05 |
9 | Jess Jonassen | AUS-W | 1/42 | 20.4 | 58 | 1 | 4 | 2.81 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced