Indian Street Premier League 2025 Highest Average
ISPL 2025 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Sagar Ali | SKV | 61.63 | 13 | 13 | 493 | 5 |
2 | Sumeet Dhekale | CS | 26.43 | 10 | 10 | 185 | 3 |
3 | Ketan Mhatre | CS | 26.22 | 10 | 10 | 236 | 1 |
4 | Rajat Mundhe | MM | 25.82 | 12 | 12 | 284 | 1 |
5 | Bhavesh Pawar | TOK | 23.83 | 10 | 9 | 143 | 3 |
6 | Ankit Mourya | BS | 23 | 2 | 1 | 23 | -- |
7 | Jagat Sarkar | CS | 22.6 | 10 | 10 | 226 | -- |
8 | Amit Naik | MM | 21.8 | 11 | 11 | 109 | 6 |
9 | Ashiq Ali Shamsu | BS | 21.5 | 10 | 5 | 43 | 3 |
10 | Pradeep Patil | BS | 19.2 | 7 | 6 | 96 | 1 |
11 | Saroj Pramanik | BS | 19 | 11 | 11 | 171 | 2 |
12 | Karan More | MM | 18.67 | 5 | 5 | 56 | 2 |
13 | Bhushan Gole | BS | 18 | 4 | 4 | 36 | 2 |
14 | Fardeen Kazi | TOK | 17.88 | 10 | 10 | 143 | 2 |
15 | Krishna Satpute | FRH | 16.8 | 12 | 12 | 168 | 2 |
16 | Yogesh Penkar | MM | 16.4 | 7 | 6 | 82 | 1 |
17 | Krushna Pawar | BS | 16.33 | 11 | 10 | 147 | 1 |
18 | Abhishek Kumar Dalhor | MM | 16.25 | 12 | 11 | 130 | 3 |
19 | Akash Tarekar | SKV | 16.1 | 12 | 10 | 161 | -- |
20 | Arjun Bhosale | BS | 16 | 1 | 1 | 16 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced