Indian Street Premier League 2024 Most Wickets
ISPL 2025 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhishek Kumar Dalhor | MM | 24 | 12 | 22.4 | 4/11 | 136 | 7.21 | 7.63 | 173 | 1 | -- |
2 | Ankur Singh | MM | 17 | 12 | 24 | 3/14 | 144 | 12 | 8.5 | 204 | -- | -- |
3 | Parveen Kumar | FRH | 15 | 12 | 20.2 | 4/13 | 122 | 10.13 | 7.48 | 152 | 1 | -- |
4 | Suvronil Roy | SKV | 15 | 12 | 22 | 4/8 | 132 | 15.2 | 10.36 | 228 | 1 | -- |
5 | Irfan Patel | BS | 14 | 11 | 21 | 4/14 | 126 | 14.57 | 9.71 | 204 | 1 | -- |
6 | Ashiq Ali Shamsu | BS | 14 | 10 | 18.3 | 3/17 | 111 | 13.93 | 10.54 | 195 | -- | -- |
7 | Vijay Pawle | MM | 14 | 12 | 23 | 4/9 | 138 | 19.21 | 11.7 | 269 | 1 | -- |
8 | Sahil Longale | SKV | 13 | 13 | 24.1 | 3/7 | 145 | 9.15 | 4.92 | 119 | -- | -- |
9 | Irfan Umair | FRH | 13 | 12 | 18.3 | 3/13 | 111 | 11.08 | 7.78 | 144 | -- | -- |
10 | Vicky Bhoir | FRH | 13 | 12 | 24 | 4/6 | 144 | 15.46 | 8.38 | 201 | 1 | -- |
11 | Rajendra Singh | MM | 12 | 10 | 20 | 2/6 | 120 | 11.33 | 6.8 | 136 | -- | -- |
12 | Vishwajit Thakur | FRH | 11 | 12 | 22.4 | 3/14 | 136 | 22.27 | 10.81 | 245 | -- | -- |
13 | Jignesh Patel | CS | 10 | 10 | 18.2 | 2/13 | 110 | 18 | 9.82 | 180 | -- | -- |
14 | Raju Mukhiya | SKV | 9 | 13 | 23.3 | 3/9 | 141 | 22 | 8.43 | 198 | -- | -- |
15 | Shivam Kumar | TOK | 9 | 9 | 14.1 | 4/12 | 85 | 15.22 | 9.67 | 137 | 1 | -- |
16 | Mohammad Zeeshan | CS | 9 | 9 | 13 | 3/13 | 78 | 17 | 11.77 | 153 | -- | -- |
17 | Prajyot Ambhire | SKV | 8 | 9 | 15 | 3/10 | 90 | 20.13 | 10.73 | 161 | -- | -- |
18 | Pritpal Singh | BS | 8 | 5 | 9 | 3/16 | 54 | 13.38 | 11.89 | 107 | -- | -- |
19 | Saroj Pramanik | BS | 8 | 11 | 18 | 2/6 | 108 | 27.13 | 12.06 | 217 | -- | -- |
20 | Mansoor KL | FRH | 7 | 9 | 17 | 4/7 | 102 | 7.86 | 3.24 | 55 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced