Indonesia vs Cambodia 2023 Stats
INA vs CAB Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Padmakar Surve | INA | 53.33 | 6 | 5 | 160 | 2 |
2 | Luqman Butt | CMD | 41.5 | 6 | 6 | 166 | 2 |
3 | Kadek Gamantika | INA | 38 | 6 | 4 | 76 | 2 |
4 | Anjar Tadarus | INA | 32.25 | 6 | 5 | 129 | 1 |
5 | Lakshit Gupta | CMD | 31.75 | 6 | 6 | 127 | 2 |
6 | Uday Singh hathinjar | CMD | 28.8 | 6 | 6 | 144 | 1 |
7 | Danilson Hawoe | INA | 28 | 6 | 2 | 28 | 1 |
8 | Kirubasankar Ramamoorthy | INA | 28 | 6 | 5 | 140 | -- |
9 | Sakhti Sheelan | INA | 28 | 1 | 1 | 28 | -- |
10 | Etienne Beukes | CMD | 27 | 6 | 4 | 81 | 1 |
11 | Ram Raushan Sharan | CMD | 23.8 | 6 | 6 | 119 | 1 |
12 | Ahmad Ramdoni | INA | 23 | 4 | 2 | 23 | 1 |
13 | Ferdinando Banunaek | INA | 23 | 6 | 1 | 23 | -- |
14 | Agush Priandana | INA | 22 | 6 | 5 | 110 | -- |
15 | Anish Rambabu | CMD | 14 | 6 | 3 | 14 | 2 |
16 | Manish Sharma | CMD | 6.67 | 6 | 3 | 20 | -- |
17 | Shah Abrar Hussain | CMD | 4.67 | 6 | 3 | 14 | -- |
18 | Dharma kadek kesuma | INA | 3 | 2 | 1 | 3 | -- |
19 | Ketut Ediguna Artawan | INA | 2 | 5 | 2 | 2 | 1 |
20 | Sivakumar Sivakumar | CMD | -- | 6 | 2 | 5 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced