Inter State Twenty-20 Tournament 2017 Standings
Points Table
West Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MumbaiMUM | 4 | 4 | 0 | 0 | 0 | 16 | 0.528 | WWWW- | ||||||||||||||||
| |||||||||||||||||||||||||
2 | BarodaBRD | 4 | 2 | 2 | 0 | 0 | 8 | 0.210 | LWWL- | ||||||||||||||||
| |||||||||||||||||||||||||
3 | GujaratGUJ | 4 | 2 | 2 | 0 | 0 | 8 | 0.099 | LLW-- | ||||||||||||||||
| |||||||||||||||||||||||||
4 | MaharashtraMAH | 4 | 2 | 2 | 0 | 0 | 8 | -0.098 | WLWL- | ||||||||||||||||
| |||||||||||||||||||||||||
5 | SaurashtraSAU | 4 | 0 | 4 | 0 | 0 | 0 | -0.718 | LLL-- | ||||||||||||||||
|
South Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KarnatakaKAR | 5 | 4 | 1 | 0 | 0 | 16 | 1.363 | WWWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | Tamil NaduTN | 5 | 4 | 1 | 0 | 0 | 16 | 0.314 | WWWLW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | Hyderabad (India)HYD | 5 | 3 | 2 | 0 | 0 | 12 | 1.030 | LLWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | KeralaKER | 5 | 2 | 3 | 0 | 0 | 8 | 0.825 | LWLLW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
5 | AndhraAND | 5 | 2 | 3 | 0 | 0 | 8 | -0.725 | WLLWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
6 | GoaGOA | 5 | 0 | 5 | 0 | 0 | 0 | -3.312 | LLLLL | |||||||||||||||||||
|
North Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DelhiDEL | 5 | 3 | 2 | 0 | 0 | 12 | 0.239 | WWLW- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | PunjabPUN | 4 | 3 | 1 | 0 | 0 | 12 | -0.135 | WWLWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | HaryanaHAR | 5 | 2 | 3 | 0 | 0 | 8 | 0.513 | LLWLW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | Himachal PradeshHIM | 4 | 2 | 2 | 0 | 0 | 8 | 0.291 | LLWL- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
5 | ServicesSER | 5 | 2 | 3 | 0 | 0 | 8 | -0.717 | LLLWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
6 | Jammu & KashmirJ&K | 3 | 1 | 2 | 0 | 0 | 4 | -0.504 | WWWLL | |||||||||||||||||||
|
East Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BengalBENG | 4 | 4 | 0 | 0 | 0 | 16 | 0.927 | WWWW- | ||||||||||||||||
| |||||||||||||||||||||||||
2 | AssamASM | 4 | 3 | 1 | 0 | 0 | 12 | 0.751 | WWLW- | ||||||||||||||||
| |||||||||||||||||||||||||
3 | OdishaODI | 4 | 2 | 2 | 0 | 0 | 8 | -0.308 | LLWW- | ||||||||||||||||
| |||||||||||||||||||||||||
4 | TripuraTPURA | 4 | 1 | 3 | 0 | 0 | 4 | -0.629 | LWLL- | ||||||||||||||||
| |||||||||||||||||||||||||
5 | BiharBIHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | ||||||||||||||||
6 | JharkhandJHR | 4 | 0 | 4 | 0 | 0 | 0 | -0.679 | LLLL- | ||||||||||||||||
|
Central Zone
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya PradeshMP | 5 | 5 | 0 | 0 | 0 | 20 | 0.738 | WWWW- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | RajasthanRAJ | 5 | 3 | 2 | 0 | 0 | 12 | 0.420 | WLWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | VidarbhaVID | 5 | 3 | 2 | 0 | 0 | 12 | -0.042 | LWWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | ChhattisgarhCHT | 5 | 2 | 3 | 0 | 0 | 8 | -0.124 | LWLW- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
5 | RailwaysRLYS | 5 | 1 | 4 | 0 | 0 | 4 | 0.378 | LLWLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
6 | Uttar PradeshUP | 5 | 1 | 4 | 0 | 0 | 4 | -1.405 | LLL-- | |||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified