Inter State Twenty-20 Tournament 2018 Stats
Inter State T20 Tournament Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Suresh Raina | UP | 126 | 59 | 126 | 213.55 | 13 | 7 |
2 | Karun Nair | KAR | 100 | 52 | 100 | 192.3 | 8 | 7 |
3 | Prashant Chopra | HIM | 99 | 64 | 99 | 154.68 | 11 | -- |
4 | Umang Sharma | UP | 95 | 47 | 95 | 202.12 | 10 | 5 |
5 | Jitesh Sharma | VID | 91 | 53 | 91 | 171.69 | 10 | 3 |
6 | Rajesh Dhuper | ODI | 90 | 64 | 90 | 140.62 | 8 | 2 |
7 | Rishabh Pant | DEL | 116 | 38 | 116 | 305.26 | 8 | 12 |
8 | Kedar Devdhar | BRD | 100 | 61 | 100 | 163.93 | 11 | 4 |
9 | Urvil Patel | BRD | 96 | 54 | 96 | 177.77 | 12 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced