International Masters League T20 2025 Best Bowling Strike Rates (Innings)
International Masters League T20 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Stuart Binny | IND-M | 2.5 | 1 | 0.5 | 2 |
2 | Yuvraj Singh | IND-M | 4 | 1 | 2 | 3 |
3 | Stuart Binny | IND-M | 4 | 1 | 2 | 3 |
4 | Ravi Rampaul | WI-M | 4.8 | 1 | 4 | 5 |
5 | Xavier Doherty | AUS-M | 4.8 | 1 | 4 | 5 |
6 | Tim Bresnan | ENG-M | 4.8 | 1 | 4 | 5 |
7 | Shahbaz Nadeem | IND-M | 6 | 1 | 4 | 4 |
8 | Tino Best | WI-M | 6 | 1 | 3 | 3 |
9 | Ashley Nurse | WI-M | 6 | 1 | 3 | 3 |
10 | Vinay Kumar | IND-M | 6 | 1 | 2 | 2 |
11 | Nathan Reardon | AUS-M | 6 | 1 | 1 | 1 |
12 | Dwayne Smith | WI-M | 6 | 1 | 1 | 1 |
13 | Jeevan Mendis | SL-M | 6 | 1 | 1 | 1 |
14 | Ben Laughlin | AUS-M | 8 | 1 | 4 | 3 |
15 | Ben Laughlin | AUS-M | 8 | 1 | 4 | 3 |
16 | Rahul Sharma | IND-M | 8 | 1 | 4 | 3 |
17 | Monty Panesar | ENG-M | 8 | 1 | 4 | 3 |
18 | Dhawal Kulkarni | IND-M | 8 | 1 | 4 | 3 |
19 | Irfan Pathan | IND-M | 8 | 1 | 4 | 3 |
20 | Ashley Nurse | WI-M | 8 | 1 | 4 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced