Irani Cup 2024 Stats
Irani Cup Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Manav Suthar | ROI | 137 | 37 | -- | 0/137 | 6 | 3.7 |
2 | Shams Mulani | MUM | 122 | 40 | 3 | 3/122 | 4 | 3.05 |
3 | Saransh Jain | ROI | 121 | 28 | 6 | 6/121 | 3 | 4.32 |
4 | Mukesh Kumar | ROI | 110 | 30 | 5 | 5/110 | 3 | 3.67 |
5 | Prasidh Krishna | ROI | 102 | 27 | 2 | 2/102 | 5 | 3.78 |
6 | Tanush Kotian | MUM | 101 | 27 | 3 | 3/101 | 2 | 3.74 |
7 | Mohit Avasthi | MUM | 97 | 22 | 2 | 2/97 | 1 | 4.41 |
8 | Yash Dayal | ROI | 89 | 25 | 2 | 2/89 | 1 | 3.56 |
9 | Saransh Jain | ROI | 82 | 21 | 1 | 1/82 | 1 | 3.9 |
10 | Manav Suthar | ROI | 78 | 28 | 2 | 2/78 | 1 | 2.79 |
11 | Mohammad Juned Khan | MUM | 70 | 17 | 1 | 1/70 | -- | 4.12 |
12 | Sai Sudharsan | ROI | 27 | 6 | -- | 0/27 | -- | 4.5 |
13 | Prasidh Krishna | ROI | 26 | 5 | -- | 0/26 | -- | 5.2 |
14 | Mukesh Kumar | ROI | 25 | 3 | -- | 0/25 | -- | 8.33 |
15 | Devdutt Padikkal | ROI | 18 | 4 | -- | 0/18 | -- | 4.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced