Ireland Inter-Provincial ODD 2021 Stats
Ireland Inter-Provincial ODD Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Jonathan Garth | LLG | 12 | 3 | 2 | 1 |
2 | Barry McCarthy | LLG | 17.06 | 6 | 48.2 | 17 |
3 | Mike Frost | MUR | 30 | 1 | 10 | 2 |
4 | Ross Allen | NWW | 22 | 2 | 11 | 3 |
5 | Craig Young | NWW | 31.33 | 5 | 47 | 9 |
6 | Josh Manley | MUR | 19.77 | 6 | 42.5 | 13 |
7 | Tyrone Kane | MUR | 31 | 5 | 36.1 | 7 |
8 | Aaron Cawley | MUR | 31.71 | 5 | 37 | 7 |
9 | Connor Olphert | NWW | 7 | 1 | 1.1 | 1 |
10 | David O'Halloran | LLG | 29.13 | 6 | 38.5 | 8 |
11 | Connor Olphert | NWW | 7 | 1 | 1.1 | 1 |
12 | Jonathan Garth | LLG | 12 | 3 | 2 | 1 |
13 | Barry McCarthy | LLG | 17.06 | 6 | 48.2 | 17 |
14 | Josh Manley | MUR | 19.77 | 6 | 42.5 | 13 |
15 | Ross Allen | NWW | 22 | 2 | 11 | 3 |
16 | David O'Halloran | LLG | 29.13 | 6 | 38.5 | 8 |
17 | Mike Frost | MUR | 30 | 1 | 10 | 2 |
18 | Tyrone Kane | MUR | 31 | 5 | 36.1 | 7 |
19 | Craig Young | NWW | 31.33 | 5 | 47 | 9 |
20 | Aaron Cawley | MUR | 31.71 | 5 | 37 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced