Ireland Tri-Nation ODI Series 2017 Stats
IRE Tri-Nation ODI Series Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Mustafizur Rahman | IRE | 2.55 | 1 | 9 | 1 | 4 | 5.75 | 13.5 |
2 | Ish Sodhi | NZ | 3.33 | 1 | 7.3 | 1 | 1 | 25 | 45 |
3 | Scott Kuggeleijn | IRE | 3.4 | 1 | 5 | 1 | 2 | 8.5 | 15 |
4 | Mustafizur Rahman | BAN | 2.55 | 1 | 9 | 1 | 4 | 5.75 | 13.5 |
5 | Hamish Bennett | BAN | 3.1 | 1 | 10 | 1 | 3 | 10.33 | 20 |
6 | Mashrafe Mortaza | BAN | 2.76 | 1 | 6.3 | 1 | 2 | 9 | 19.5 |
7 | Scott Kuggeleijn | NZ | 3.4 | 1 | 5 | 1 | 2 | 8.5 | 15 |
8 | Mashrafe Mortaza | IRE | 2.76 | 1 | 6.3 | 1 | 2 | 9 | 19.5 |
9 | Hamish Bennett | NZ | 3.1 | 1 | 10 | 1 | 3 | 10.33 | 20 |
10 | Ish Sodhi | IRE | 3.33 | 1 | 7.3 | 1 | 1 | 25 | 45 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced