Ireland Tri-Nation Women's T20I Series Stats
IRE Tri-Nation Women's Series Best Averages
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Alana King | AUS-W | 5.75 | 4 | 12 | 8 |
2 | Jess Jonassen | AUS-W | 7.33 | 2 | 8 | 6 |
3 | Tuba Hassan | PAK-W | 10 | 3 | 3 | 1 |
4 | Nicola Carey | AUS-W | 11.67 | 3 | 8 | 3 |
5 | Sana Fatima | PAK-W | 14 | 3 | 3.2 | 1 |
6 | Darcie Brown | AUS-W | 16 | 3 | 10 | 3 |
7 | Nida Dar | PAK-W | 17 | 2 | 3 | 1 |
8 | Megan Schutt | AUS-W | 17 | 4 | 12 | 4 |
9 | Georgina Dempsey | IRE-W | 17.5 | 1 | 4 | 2 |
10 | Ashleigh Gardner | AUS-W | 18 | 4 | 11.1 | 3 |
11 | Laura Delany | IRE-W | 19.5 | 3 | 5 | 2 |
12 | Jane Maguire | IRE-W | 21.5 | 2 | 5.5 | 2 |
13 | Tahlia McGrath | AUS-W | 26 | 4 | 3.5 | 1 |
14 | Arlene Kelly | IRE-W | 39 | 3 | 9 | 2 |
15 | Rachel Delaney | IRE-W | 44 | 3 | 6 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced