Ireland Women vs Australia Women 2023 Stats
IRE-W vs AUS-W Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Garth | AUS-W | 4 | 2 | 14 | 3/34 | 84 | 10.75 | 3.07 | 43 | -- | -- |
2 | Georgia Wareham | AUS-W | 4 | 2 | 18 | 3/33 | 108 | 16 | 3.56 | 64 | -- | -- |
3 | Ashleigh Gardner | AUS-W | 4 | 2 | 16 | 3/38 | 96 | 14.75 | 3.69 | 59 | -- | -- |
4 | Georgina Dempsey | IRE-W | 4 | 2 | 16 | 4/54 | 96 | 21 | 5.25 | 84 | -- | -- |
5 | Tahlia McGrath | AUS-W | 3 | 2 | 8 | 2/17 | 48 | 17 | 6.38 | 51 | -- | -- |
6 | Jess Jonassen | AUS-W | 2 | 2 | 4.2 | 2/17 | 26 | 8.5 | 3.92 | 17 | -- | -- |
7 | Cara Murray | IRE-W | 2 | 2 | 13.5 | 2/93 | 83 | 60.5 | 8.75 | 121 | -- | -- |
8 | Darcie Brown | AUS-W | 1 | 2 | 12 | 1/29 | 72 | 51 | 4.25 | 51 | -- | -- |
9 | Orla Prendergast | IRE-W | 1 | 2 | 13 | 1/33 | 78 | 76 | 5.85 | 76 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced