Jabalpur T20 Premier League 2022 Stats
Jabalpur T20 Best Averages
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Shreeyog Pawar | MPS | 4 | 5 | 0.2 | 1 |
2 | Piyush Kushwaha | MHC | 4.33 | 5 | 6.1 | 6 |
3 | Harshit Parsai | SDF | 5.83 | 3 | 6 | 6 |
4 | Saurav Das | JRC | 6 | 6 | 1 | 1 |
5 | Vinod Ahriwar | SRC | 6.1 | 5 | 11 | 10 |
6 | Nadeem Sheikh | MPS | 7 | 6 | 15.3 | 10 |
7 | Mohit Shinde | MPS | 7.75 | 8 | 6.4 | 4 |
8 | Harshit Mali | MHC | 7.95 | 9 | 33 | 19 |
9 | Nitin Thakur | MHC | 8 | 1 | 2 | 2 |
10 | Piyush Patel | SRC | 8.13 | 8 | 22.3 | 15 |
11 | Punit Tomar | MPS | 8.56 | 9 | 31.1 | 16 |
12 | Pratik Gupta | CDL | 8.75 | 5 | 13 | 8 |
13 | Mukesh Parte | SRC | 8.83 | 7 | 23 | 12 |
14 | Aditya Mishra | MHC | 8.88 | 8 | 14.4 | 8 |
15 | Yash Pandey | MHC | 9 | 9 | 1.3 | 1 |
16 | Mohnish Kurve | MPS | 9 | 7 | 14 | 7 |
17 | Aditya Kumar | CDL | 9.17 | 5 | 8 | 6 |
18 | Ayush Mankar | SDF | 9.4 | 8 | 32 | 15 |
19 | Rahul Sharma | RSC | 9.63 | 4 | 13.5 | 8 |
20 | Mauli Rathod | GYC | 10.8 | 6 | 10 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced