Jamaica T10 2025 Best Bowling Figures
Jamaica T10 Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Damian Bryce | MUS | 4/7 | 2 | 7 | 4 | -- | 3.5 |
2 | Damani Sewell | MUS | 4/15 | 8 | 94 | 6 | -- | 11.75 |
3 | Andre McCarthy-I | CWA | 3/3 | 9 | 93 | 6 | -- | 10.33 |
4 | Michael Clarke | SRI | 3/6 | 6 | 53 | 4 | -- | 8.83 |
5 | Pete Salmon | SRO | 3/8 | 10.3 | 91 | 5 | -- | 8.67 |
6 | Ryan Francis | SRO | 3/12 | 11 | 96 | 8 | -- | 8.73 |
7 | Jermaine Chisholm | MIT | 3/15 | 9 | 68 | 7 | -- | 7.56 |
8 | Gordon Bryan | SRI | 3/17 | 8 | 67 | 4 | -- | 8.38 |
9 | Mickel Silva | MUS | 3/28 | 10 | 80 | 8 | -- | 8 |
10 | Kenroy Williams | SKI | 2/3 | 7 | 47 | 6 | -- | 6.71 |
11 | Andel Gordon | MIT | 2/7 | 8.2 | 98 | 4 | -- | 11.76 |
12 | Osbourne Palmer | CWA | 2/7 | 10 | 92 | 3 | -- | 9.2 |
13 | Khari Campbell | SRO | 2/8 | 12 | 82 | 5 | -- | 6.83 |
14 | Carlos Brown | SRO | 2/9 | 6 | 49 | 4 | -- | 8.17 |
15 | Jevone Wynter | MUS | 2/10 | 9 | 83 | 4 | -- | 9.22 |
16 | Thavi Spencer | CWA | 2/11 | 1 | 11 | 2 | -- | 11 |
17 | Michael Frew | CWA | 2/12 | 7 | 63 | 3 | -- | 9 |
18 | Oraine Williams | SRI | 2/12 | 8 | 77 | 4 | -- | 9.63 |
19 | Anthony McLean | MIT | 2/12 | 5 | 47 | 3 | -- | 9.4 |
20 | Krishmar Santokie | MIT | 2/14 | 5 | 46 | 3 | -- | 9.2 |
Last Updated On 18 Jan 2025, 17:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced