Jamaica T10 2022 Stats
Jamaica T10 Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Kymani Wilson | SKI | 400 | 1 | 1 | 4 | -- |
2 | Kavoni Grayham | CWA | 400 | 1 | 1 | 4 | -- |
3 | Sykiane Wilson | MUS | 312.5 | 1 | 1 | 25 | -- |
4 | Nicolas Lewin | SRI | 312.5 | 1 | 1 | 25 | -- |
5 | Gordon Bryan | SRI | 300 | 1 | 1 | 12 | -- |
6 | Lennox Simpson | CWA | 300 | 1 | 1 | 9 | -- |
7 | Gordon Bryan | SRI | 300 | 1 | 1 | 3 | -- |
8 | Krishmar Santokie | MIT | 292.31 | 1 | 1 | 38 | -- |
9 | Odean Smith | SRO | 267.74 | 1 | 1 | 83 | -- |
10 | Renaldo Ingram | MIT | 266.67 | 1 | 1 | 24 | -- |
11 | Mark Campbell | SRI | 266.67 | 1 | 1 | 8 | -- |
12 | Christopher Lamont | MIT | 266.67 | 1 | 1 | 8 | -- |
13 | Damani Sewell | MUS | 263.64 | 1 | 1 | 29 | 29 |
14 | Jamaine Morgan | MUS | 262.5 | 1 | 1 | 21 | -- |
15 | Gordon Bryan | SRI | 260 | 1 | 1 | 13 | -- |
16 | Rogjohn Henry | MUS | 260 | 1 | 1 | 13 | -- |
17 | Daniel Beckford | SRI | 257.14 | 1 | 1 | 18 | 18 |
18 | Andre Russell | SKI | 256.25 | 1 | 1 | 41 | 41 |
19 | Pete Salmon | SRO | 255.56 | 1 | 1 | 23 | -- |
20 | Shalome Parnell | SKI | 250 | 1 | 1 | 35 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced