JCL 2023 Most Runs Scorer in Innings
JCL Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Raheel Kano | WCC | 52 | 4 | 1 | 1/52 | -- | 13 |
2 | Makoto Taniyama | MC | 46 | 4 | -- | 0/46 | -- | 11.5 |
3 | Tetsuro Kato | TW | 45 | 3 | -- | 0/45 | -- | 15 |
4 | Milinda Sanjaya | TRC | 43 | 4 | 1 | 1/43 | -- | 10.75 |
5 | Ashish Jindal | TW | 41 | 4 | 2 | 2/41 | -- | 10.25 |
6 | Archit Choudhury | TW | 39 | 4 | 1 | 1/39 | -- | 9.75 |
7 | Bimsara Thimala | MC | 38 | 4 | 2 | 2/38 | -- | 9.5 |
8 | Shotaro Hiratsuka | SAN | 37 | 3 | 1 | 1/37 | -- | 12.33 |
9 | Yohan Alvis | TW | 36 | 4 | 1 | 1/36 | -- | 9 |
10 | Yusuke Wakuta | WCC | 35 | 4 | -- | 0/35 | -- | 8.75 |
11 | Joe Lewis | TW | 34 | 3 | 2 | 2/34 | -- | 11.33 |
12 | Shotaro Hiratsuka | SAN | 34 | 4 | 1 | 1/34 | -- | 8.5 |
13 | Jijo George | TIG | 34 | 4 | 1 | 1/34 | -- | 8.5 |
14 | Nozomi Tomizawa | WCC | 34 | 4 | -- | 0/34 | -- | 8.5 |
15 | Seenivasan Shanmugam | TT | 33 | 3 | -- | 0/33 | -- | 11 |
16 | Ashish Jindal | TW | 32 | 3 | 1 | 1/32 | -- | 10.67 |
17 | Muhammad Belayet-Ali | TW | 32 | 4 | -- | 0/32 | -- | 8 |
18 | Jaliya Liyanage | MC | 31 | 3 | 1 | 1/31 | -- | 10.33 |
19 | Abhi Telang | TFL | 31 | 3 | -- | 0/31 | -- | 10.33 |
20 | Vikas Jha-I | MBT | 31 | 4 | 1 | 1/31 | -- | 7.75 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced