KCA Cup T20 2022 Standings
Points Table
KT20
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCA LionsLIO | 10 | 7 | 3 | 0 | 0 | 14 | 0.867 | WLWWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | KCA EaglesEAG | 10 | 6 | 4 | 0 | 0 | 12 | 0.432 | LWWWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | KCA PanthersPAN | 10 | 5 | 4 | 1 | 0 | 11 | -0.957 | LWWNRL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | KCA TigersTIG | 10 | 5 | 5 | 0 | 0 | 10 | 0.524 | LLLWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | KCA RoyalsROY | 10 | 3 | 6 | 1 | 0 | 7 | -1.002 | LLWNRL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | KCA TuskersTUS | 10 | 3 | 7 | 0 | 0 | 6 | -0.085 | WWLLW | |||||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified