KCA TCM Presidents Cup T20 2025 Standings
Points Table
KCA TCM Presidents Cup T20
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCA Lions (Q)LIO (Q) | 8 | 5 | 3 | 0 | 0 | 10 | 0.826 | WLWWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 | KCA Royals (Q)ROY (Q) | 8 | 5 | 3 | 0 | 0 | 10 | 0.256 | LWWLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 | KCA EaglesEAG | 8 | 4 | 4 | 0 | 0 | 8 | -0.392 | LWWLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
4 | KCA TigersTIG | 8 | 3 | 5 | 0 | 0 | 6 | -0.147 | WWLWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
5 | KCA PanthersPAN | 8 | 3 | 5 | 0 | 0 | 6 | -0.577 | WLLLL | |||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified