KCC emerging T20 league Stats
KCC E-T20 League Highest Strike Rates
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Iman Anju | CEC-B | 433.33 | 1 | 1 | 13 | 13 |
2 | Rameez Parkar | ALH | 250 | 1 | 1 | 10 | 10 |
3 | Sruthish Suresh | CU | 233.33 | 3 | 2 | 42 | 21 |
4 | Jeyaprakash Prasath | CFB | 204.76 | 3 | 2 | 43 | 43 |
5 | Sathish Sekar | CFB | 204.41 | 6 | 5 | 139 | 34.75 |
6 | Ahmed Kotam | REN | 200 | 1 | 1 | 16 | -- |
7 | Jishudas Cholayil | PC | 197.83 | 6 | 5 | 91 | 30.33 |
8 | Zahid Rabnawaz Khan | MEC | 195.7 | 6 | 6 | 182 | 36.4 |
9 | Bhagirathi Subudhi | GL | 193.6 | 5 | 5 | 242 | 48.4 |
10 | Vengadashen Abhishek | CEC-B | 190.48 | 5 | 4 | 120 | 30 |
11 | Roshan Kumar | PC | 188.89 | 7 | 6 | 136 | 22.67 |
12 | Nagarjuna Ankipalli | BS | 183.33 | 3 | 2 | 33 | 33 |
13 | Renil Raj | PC | 180.95 | 7 | 5 | 228 | 76 |
14 | Safvan Salim Patel | CU | 175 | 1 | 1 | 14 | 14 |
15 | Awais Rafi Muhammad | MEC | 170 | 4 | 4 | 102 | 25.5 |
16 | Naser Firfire | REN | 168 | 4 | 4 | 84 | 21 |
17 | Nabeel Asmat Javed | MEC | 166.67 | 6 | 5 | 265 | 66.25 |
18 | Asif Chaudhary | REN | 166.67 | 1 | 1 | 20 | 20 |
19 | Rizwan Mahadik | GC | 166.67 | 1 | 1 | 5 | -- |
20 | Tushar Suthar | GL | 164.71 | 4 | 4 | 28 | 9.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced