KCC emerging T20 league Stats
KCC E-T20 League Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Ibrahim Al-Dhabyan | KTN | 61 | 4 | 1 | 1/61 | -- | 15.3 |
2 | Syed Burhan | MEC | 57 | 4 | 2 | 2/57 | -- | 14.25 |
3 | Ibrahim Al-Dhabyan | KTN | 55 | 4 | 2 | 2/55 | -- | 13.75 |
4 | Aamir Ahmad Wani | MEC | 54 | 4 | 1 | 1/54 | -- | 13.5 |
5 | Mohammad Asib | MBT | 48 | 4 | 2 | 2/48 | -- | 12 |
6 | Luqmaan Mustafa | ALH | 48 | 3 | 1 | 1/48 | -- | 16 |
7 | Nouman Fakhar | MEC | 46 | 4 | 1 | 1/46 | -- | 11.5 |
8 | Ismail Hanif Banwa | BS | 46 | 3 | 1 | 1/46 | -- | 15.33 |
9 | Nabeel Asmat Javed | MEC | 45 | 3 | 3 | 3/45 | -- | 15 |
10 | Sooraj Naik | CFB | 44 | 4 | -- | 0/44 | -- | 11 |
11 | Vishal Patadia | GL | 44 | 3.4 | 2 | 2/44 | -- | 12 |
12 | Aneesbabu Muhammed | CU | 44 | 3 | -- | 0/44 | -- | 14.67 |
13 | Zahid Rabnawaz Khan | MEC | 43 | 3 | -- | 0/43 | -- | 14.33 |
14 | Zahid Rabnawaz Khan | MEC | 42 | 4 | 3 | 3/42 | -- | 10.5 |
15 | Jeyaprakash Prasath | CFB | 42 | 4 | 1 | 1/42 | -- | 10.5 |
16 | Usama Motlekar | GC | 42 | 4 | -- | 0/42 | -- | 10.5 |
17 | Syed Burhan | MEC | 42 | 4 | 1 | 1/42 | -- | 10.5 |
18 | Shazab Shahzad | REN | 42 | 4 | 1 | 1/42 | -- | 10.5 |
19 | Nagarjuna Ankipalli | BS | 42 | 3 | -- | 0/42 | -- | 14 |
20 | Aamir Ahmad Wani | MEC | 41 | 4 | 1 | 1/41 | -- | 10.25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced