KCC T10 Challenge Cup 2023 Stats
KCC T10 Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Ahmad Sher-Ahmad Sher-Khan | AFG-XI | 4 | 4 | 2 | 1 | 2 | 4 | 6 |
2 | Wasantha Lakruwan | SLRCC | 5.5 | 2 | 2 | 1 | 2 | 5.5 | 6 |
3 | Mirwais Fazal-Haq | AFG-XI | 5.75 | 2 | 4 | 2 | 3 | 7.67 | 8 |
4 | Gurwinder Singh | SBS | 5.88 | 5 | 8 | 4 | 3 | 15.67 | 16 |
5 | Rijil Venugopal | KRM | 6 | 4 | 8 | 4 | 7 | 6.86 | 6.86 |
6 | Sukhwinder Singh | SBS | 6 | 5 | 2 | 2 | 2 | 6 | 6 |
7 | Gul-Wali Pestak | AFG-XI | 6 | 1 | 0.5 | 1 | 2 | 2.5 | 2.5 |
8 | Venkata Babu | STX | 6.71 | 4 | 7 | 4 | 3 | 15.67 | 14 |
9 | Algama Lisantha | ASR | 6.75 | 2 | 4 | 2 | 3 | 9 | 8 |
10 | Soujeesh Vattaparambil Sajeevan | GAT | 6.92 | 6 | 12 | 6 | 7 | 11.86 | 10.29 |
11 | Hisham Mirza | MGW | 7.33 | 6 | 3 | 2 | 1 | 22 | 18 |
12 | Umar Ahmad | ASR | 7.4 | 3 | 5 | 3 | 3 | 12.33 | 10 |
13 | Nichel Prakash | SZN | 7.43 | 7 | 14 | 7 | 10 | 10.4 | 8.4 |
14 | Bahram Khan-Mohammad | AFG-XI | 7.6 | 3 | 5 | 3 | 4 | 9.5 | 7.5 |
15 | Mehmood Alam Khan | NCM | 7.8 | 5 | 10 | 5 | 4 | 19.5 | 15 |
16 | Sreejith Prabhakaran Nair | COH | 7.8 | 5 | 10 | 5 | 3 | 26 | 20 |
17 | Mujtaba Sajjad | STX | 7.8 | 4 | 5 | 3 | 1 | 39 | 30 |
18 | Khuram Ahmed | ASR | 7.83 | 4 | 6 | 3 | 4 | 11.75 | 9 |
19 | Rohan Wijewardana | NCM | 7.9 | 5 | 10 | 5 | 3 | 26.33 | 20 |
20 | Anoop Oravanakundil | SZN | 8 | 7 | 13 | 7 | 10 | 10.4 | 7.8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced