KCC T10 Emerging League 2023 Stats
KCC T10 Emerging League Most Fifties
No | Team | 50s | R | 100s | Wkts |
---|---|---|---|---|---|
1 | Renegades K | 3 | 722 | -- | 56 |
2 | Al Hajery | 3 | 503 | -- | 28 |
3 | Chennai Fire Boys | 2 | 536 | -- | 35 |
4 | MEC Study Group | 2 | 572 | -- | 31 |
5 | Gujarat Lions | 2 | 714 | -- | 46 |
6 | Blue Squadrons | 1 | 693 | -- | 35 |
7 | Al-Rashed International Shipping Co | 1 | 453 | -- | 26 |
8 | Phoenix Cricketers | 1 | 512 | -- | 26 |
9 | Marafie Bengal Tigers | 1 | 543 | -- | 27 |
10 | Arab Islamic Insurance | 1 | 455 | -- | 28 |
11 | Karavali United Cricket Club | 1 | 424 | -- | 24 |
12 | CECC-A | 1 | 470 | -- | 32 |
13 | Mumbai Warriors | 1 | 418 | -- | 8 |
14 | Osmani CC | 1 | 419 | -- | 8 |
15 | Al Muzaini Excange Company | -- | 338 | -- | 16 |
16 | Rayan XI | -- | 413 | -- | 30 |
17 | Global Champs | -- | 578 | -- | 31 |
18 | Xent | -- | 431 | -- | 2 |
19 | Winners FKP | -- | 446 | -- | 22 |
20 | Yousef Cricket Club | -- | 502 | -- | 20 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced