KCC T10 Emerging League 2023 Stats
KCC T10 Emerging League Most Fifties
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Azharuddin Bashir Hamdule | ALH | 3 | 5 | 5 | 219 | 55 |
2 | Salahuddin Mohammad | REN | 2 | 4 | 4 | 149 | 60 |
3 | Udhaya Kumar Pasupathi | CFB | 2 | 6 | 5 | 150 | 54 |
4 | Nouman Fakhar | MEC | 1 | 6 | 6 | 164 | 79 |
5 | Shaik Mokhadder | KUCC | 1 | 5 | 5 | 128 | 59 |
6 | Mohammad Mofizul Islam | REN | 1 | 5 | 5 | 160 | 54 |
7 | Jilan Basha-Shaik | AII | 1 | 5 | 5 | 118 | 65 |
8 | Renil Raj | PC | 1 | 5 | 5 | 136 | 56 |
9 | Vineet Khugsal | GL | 1 | 6 | 6 | 138 | 53 |
10 | Awais Rafi Muhammad | MEC | 1 | 6 | 6 | 116 | 50 |
11 | Mohammad Jahangir | BS | 1 | 7 | 6 | 161 | 71 |
12 | Mohammed Ruzly | CEC-B | 1 | 4 | 4 | 107 | 53 |
13 | Sandip Patel | GL | 1 | 5 | 5 | 146 | 56 |
14 | Abdul Motaled Salam | OSM | 1 | 5 | 5 | 166 | 72 |
15 | Santhosh Mani | MW | 1 | 5 | 5 | 120 | 54 |
16 | Abdullah Mamun | MBT | 1 | 6 | 6 | 179 | 56 |
17 | Ali-Abdul Parkar | ARI | 1 | 5 | 5 | 158 | 77 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced