KCC T10 Emerging League 2023 Stats
KCC T10 Emerging League Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azharuddin Bashir Hamdule | ALH | 219 | 5 | 113 | 73 | 55 | 193.81 | 23 | 13 | -- | 3 |
2 | Arjun Narayanankutty | CU | 185 | 7 | 105 | 30.83 | 44 | 176.19 | 21 | 7 | -- | -- |
3 | Abdullah Mamun | MBT | 179 | 6 | 103 | 35.8 | 56 | 173.79 | 12 | 14 | -- | 1 |
4 | Ahmed Kotam | YCC | 177 | 5 | 89 | 177 | 46 | 198.88 | 2 | 22 | -- | -- |
5 | Abdul Motaled Salam | OSM | 166 | 5 | 88 | 41.5 | 72 | 188.64 | 16 | 11 | -- | 1 |
6 | Bilal Moosa | GC | 166 | 6 | 96 | 27.67 | 46 | 172.92 | 16 | 10 | -- | -- |
7 | Nouman Fakhar | MEC | 164 | 6 | 88 | 32.8 | 79 | 186.36 | 13 | 11 | -- | 1 |
8 | Mohammad Jahangir | BS | 161 | 7 | 97 | 32.2 | 71 | 165.98 | 13 | 11 | -- | 1 |
9 | Mohammad Mofizul Islam | REN | 160 | 5 | 81 | 40 | 54 | 197.53 | 14 | 12 | -- | 1 |
10 | Ali-Abdul Parkar | ARI | 158 | 5 | 96 | 39.5 | 77 | 164.58 | 21 | 7 | -- | 1 |
11 | Udhaya Kumar Pasupathi | CFB | 150 | 6 | 80 | 50 | 54 | 187.5 | 11 | 9 | -- | 2 |
12 | Salahuddin Mohammad | REN | 149 | 4 | 67 | 49.67 | 60 | 222.39 | 16 | 9 | -- | 2 |
13 | Sandip Patel | GL | 146 | 5 | 105 | 36.5 | 56 | 139.05 | 9 | 10 | -- | 1 |
14 | Moiz Dalwai | CS | 144 | 5 | 98 | 48 | 47 | 146.94 | 13 | 6 | -- | -- |
15 | Vineet Khugsal | GL | 138 | 6 | 88 | 27.6 | 53 | 156.82 | 10 | 8 | -- | 1 |
16 | Renil Raj | PC | 136 | 5 | 72 | 34 | 56 | 188.89 | 9 | 9 | -- | 1 |
17 | Deepak Vijayan | BS | 131 | 6 | 68 | 43.67 | 35 | 192.65 | 10 | 9 | -- | -- |
18 | Shaik Mokhadder | KUCC | 128 | 5 | 71 | 42.67 | 59 | 180.28 | 7 | 11 | -- | 1 |
19 | Mohamed Taufiq Basha | REN | 128 | 8 | 102 | 18.29 | 35 | 125.49 | 7 | 5 | -- | -- |
20 | Hanif Khan | GC | 126 | 6 | 84 | 25.2 | 42 | 150 | 10 | 8 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced