KCC T20 Elite Championship 2nd Ed. 2024 Stats
KCC T20 Elite Championship 2nd Edition Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adnan Idrees | KW | 294 | 7 | 141 | 42 | 120 | 208.51 | 14 | 28 | 2 | -- |
2 | Ali Zaheer Udin | SCC | 222 | 5 | 156 | 55.5 | 59 | 142.31 | 22 | 9 | -- | 3 |
3 | Clinto Anto | NCMI | 219 | 6 | 103 | 54.75 | 108 | 212.62 | 14 | 19 | 1 | -- |
4 | Mohammed Aslam | ALH | 218 | 7 | 173 | 36.33 | 96 | 126.01 | 25 | 7 | -- | 2 |
5 | Yasin Patel | KW | 214 | 7 | 168 | 42.8 | 60 | 127.38 | 8 | 13 | -- | 1 |
6 | Ravija Sandaruwan | KW | 199 | 7 | 151 | 28.43 | 74 | 131.79 | 15 | 12 | -- | 1 |
7 | Nawaf Dadarkar | ALH | 188 | 7 | 120 | 31.33 | 83 | 156.67 | 15 | 14 | -- | 1 |
8 | Usman Patel | KW | 160 | 7 | 129 | 26.67 | 90 | 124.03 | 18 | 7 | -- | 1 |
9 | Ibrahim Rifkaz | CEC-B | 156 | 6 | 100 | 31.2 | 83 | 156 | 15 | 8 | -- | 1 |
10 | Sandaruwan Chinthaka | CEC-B | 152 | 6 | 97 | 30.4 | 62 | 156.7 | 14 | 10 | -- | 1 |
11 | Bilal Tahir | ALH | 147 | 7 | 89 | 36.75 | 98 | 165.17 | 4 | 13 | -- | 1 |
12 | Asanka Silva | KW | 134 | 7 | 83 | 33.5 | 52 | 161.45 | 11 | 7 | -- | 1 |
13 | Usman Waheed | ALH | 121 | 7 | 112 | 24.2 | 53 | 108.04 | 9 | 6 | -- | 1 |
14 | Nimish Lathif | NCMI | 120 | 6 | 89 | 24 | 43 | 134.83 | 13 | 6 | -- | -- |
15 | Kashif Shareef | KMS | 117 | 5 | 82 | 23.4 | 38 | 142.68 | 11 | 5 | -- | -- |
16 | Muhammad Umar | ALH | 105 | 6 | 69 | 17.5 | 38 | 152.17 | 9 | 7 | -- | -- |
17 | Rajeesh Krishnankutty | NCMI | 101 | 6 | 81 | 25.25 | 46 | 124.69 | 6 | 3 | -- | -- |
18 | Basir Khan | KMS | 98 | 3 | 58 | 32.67 | 57 | 168.97 | 10 | 6 | -- | 1 |
19 | Manjula Prasan | NCMI | 95 | 6 | 72 | 47.5 | 38 | 131.94 | 4 | 6 | -- | -- |
20 | Amin Ijaz | SCC | 92 | 4 | 58 | 23 | 37 | 158.62 | 13 | 3 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced