Kings XI Punjab’s IPL journey in numbers

By Umangkumar Vijaybhai Pabari

Updated - 08 Apr 2016, 15:13 IST

View : 136
679 Min Read

After not performing up to their standards in recently last season of Indian Premier League, KXIP would like to give their best in upcoming IPL-9 with few good hitter in their rank. Their top order batting definitely needs to kick in but with David Miller and Glenn Maxwell showing signs of consistency in the middle order, KXIP certainly have a few to bank on. As Kings XI Punjab gears up for the tournament here we take a look at their IPL journey in numbers thus far.

Result Summary

Opposition Span Matches played Won Lost NR Tied
Chennai Super Kings 2008-2015 17 6 10 0 1
Deccan Chargers 2008-2012 10 7 3 0 0
Delhi Daredevils 2008-2015 16 9 7 0 0
Kochi Tuskers Kerala 2011-2011 1 1 0 0 0
Kolkata Knight Riders 2008-2015 17 6 11 0 0
Mumbai Indians 2008-2015 16 8 8 0 0
Pune Warriors 2011-2013 6 3 3 0 0
Rajasthan Royals 2008-2015 15 5 9 0 1
Royal Challengers Bangalore 2008-2015 16 10 6 0 0
Sunrisers Hyderabad 2013-2015 6 2 4 0 0

Highest Total: 232/2 vs Royal Challengers Bangalore at Dharamsala on May 17, 2011

Lowest Total: 88 vs Royal Challengers Bangalore at Bangalore on May 06, 2015

Largest victory by runs: 111 runs (vs Royal Challengers Bangalore at Dharamsala on May 17, 2011)

Largest victory by balls remaining: 46 balls (vs Pune Warriors at Pune on April 07, 2013)

Most Runs

Name Span Matches Runs Balls faced Average Strike rate
Shaun Marsh 2008-2015 56 2054 1538 41.91 133.55
David Miller 2012-2015 47 1319 894 42.54 147.53
Kumar Sangakkara 2008-2010 37 1009 779 31.53 129.52
Yuvraj Singh 2008-2010 43 894 677 24.16 132.05
Adam Gilchrist 2011-2013 34 849 667 27.38 127.28

Most Fours

Player name Span Matches No. of fours
Shaun Marsh 2008-2015 56 217
Kumar Sangakkara 2008-2010 37 117
Adam Gilchrist 2011-2013 34 103
Mandeep Singh 2011-2014 41 95
David Miller 2012-2015 47 89

Most Sixes

Player name Span Matches No. of sixes
David Miller 2012-2015 47 70
Shaun Marsh 2008-2015 56 69
Yuvraj Singh 2008-2010 43 49
Glenn Maxwell 2014-2015 27 44
W Saha 2014-2015 31 28
Adam Gilchrist 2011-2013 34 28

Most Fifties

Player name Span Matches No.of fifties
Shaun Marsh 2008-2015 56 17
David Miller 2012-2015 47 8
Kumar Sangakkara 2008-2010 37 8
Adam Gilchrist 2011-2013 34 4
Glenn Maxwell 2014-2015 27 4

Most Ducks

Player name Span Matches No. of ducks
Piyush Chawla 2008-2013 87 7
Mandeep Singh 2011-2014 7 4
Gurkeerat Singh 2012-2015 21 3
P Kumar 2011-2013 44 3
Adam Gilchrist 2011-2013 34 3

Most Runs in a series

Player name Season Matches Runs
Shaun Marsh 2007/2008 11 616
Glenn Maxwell 2014 16 552
Shaun Marsh 2011 14 504
PC Valthaty 2011 14 463
V Sehwag 2014 17 455

List of Hundreds

Player name Runs Balls Opposition Ground Year
Shaun Marsh 115 69 Rajasthan Royals Mohali 2008
Mahela Jayawardene 110* 59 KKR Kolkata 2010
PC Valthaty 120* 63 Chennai Super Kings Mohali 2011
Adam Gilchrist 106 55 Royal Challengers Bangalore Dharamsala 2011
David Miller 101* 38 Royal Challengers Bangalore Mohali 2013
Virender Sehwag 122 58 Chennai Super Kings Mumbai 2014
W Saha 115* 55 KKR  Bangalore 2014

Most Wickets

Player name Span Matches Wickets Average Strike rate Eco.
Piyush Chawla 2008-2013 87 84 26.63 21.20 7.52
Irfan Pathan 2008-2010 42 47 24.80 19.1 7.79
Sandeep Sharma 2013-2015 29 39 21.10 16.30 7.75
P Awana 2012-2014 33 39 26.38 19.1 8.26
P Kumar 2011-2013 44 31 37.16 32.00 6.96

Most Wickets in a series

Player name Season Matches Wickets
S Sreesanth 2007/08 15 19
Sandeep Sharma 2014 11 18
P Awana 2012 12 17
P Chawla 2007/08 15 17
I Pathan 2009 14 17
A Patel 2014 17 17
M Johnson 2014 14 17

Most Dismissals (Wicket-keeper)

Player name Span Matches Dismissals
Adam Gilchrist 2011-2013 34 29
W Saha 2014-2015 31 26
Kumar Sangakkara 2008-2010 37 23
N Saini 2012-2012 10 11

Most Catches (Fielder)

Player name Span Matches Catches
David Miller 2012-2015 47 30
Shaun Marsh 2008-2015 56 23
P Chawla 2008-2013 87 22
Mahela Jayawardene 2008-2010 36 16

Highest Partnership by runs

Partner-1 Partner-2 Runs Wicket Opposition Ground Date
Adam Gilchrist S Marsh 206 2nd Royal Challengers Bangalore Dharamsala May 17, 2011
Azhar Mahmood S Marsh 148 3rd Mumbai Indians Dharamsala May 18, 2013
Adam Gilchrist Paul Valthaty 136 1st Deccan Chargers Hyderabad April 16, 2011
Glenn Maxwell David Miller 135 3rd Chennai Super Kings Cuttack May 07, 2014
S Marsh Luke Pomersbach 133 2nd Mumbai Indians Mumbai May 21, 2008
S Marsh J Hopes 133 1st Rajasthan Royals Mohali May 28, 2008

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store