Kolkata Knight Riders’ IPL journey in numbers

By Umangkumar Vijaybhai Pabari

Updated - 08 Apr 2016, 12:57 IST

viewView : 494
clock559 Min Read
post
info

Kolkata Knight Riders have won two titles of Indian Premier League, in 2012 and other in 2014. They started badly in early season of IPL but managed to form good team after three seasons and results, too. They have not picked many players in the auction of 2016 since they have settled unit since last two years. They have got very handy all-rounders and spinners in their lineup who can win matches for them on any given day single handedly. They have the right combination, the confidence and approach all that matters now is the performance on occasions that matter. Here we take a look at Kolkata Knight Riders IPL journey in numbers.

Result Summary

Opposition Span Matches played Won Lost NR Tied
Chennai Super Kings 2008-2015 16 6 10 0 0
Deccan Chargers 2008-2012 9 7 2 0 0
Delhi Daredevils 2008-2015 15 9 6 0 0
Kings XI Punjab 2008-2015 17 11 6 0 0
Kochi Tuskers Kerala 2011-2011 2 0 2 0 0
Mumbai Indians 2008-2015 16 5 11 0 0
Pune Warriors 2011-2013 5 4 1 0 0
Rajasthan Royals 2008-2015 15 6 7 0 2
Royal Challengers Bangalore 2008-2015 16 8 8 0 0
Sunrisers Hyderabad 2013-2015 6 4 2 0 0

Highest Total: 222/3 vs Royal Challengers Bangalore at Bangalore on April 18, 2008

Lowest Total: 67 vs Mumbai Indians at Mumbai on May 16, 2008

Largest victory by runs: 140 runs (vs Royal Challengers Bangalore at Bangalore on April 18, 2008)

Largest victory by balls remaining: 37 balls (vs Rajasthan Royals at Kolkata on April 17, 2011)

Most Runs

Name Span Matches Runs Balls faced Average Strike rate
GautamGambhir 2011-2015 77 2036 1642 28.67 123.99
Yusuf Pathan 2011-2015 76 1389 1006 29.55 138.07
Jacques Kallis 2011-2014 56 1295 1213 26.42 106.76
SouravGanguly 2008-2010 40 1031 933 28.63 110.50
Robin Uthappa 2014-2015 29 1024 756 37.92 135.44

Most Fours

Player name Span Matches No. of fours
GautamGambhir 2011-2015 77 236
Jacques Kallis 2011-2014 56 128
Robin Uthappa 2014-2015 29 116
Yusuf Pathan 2011-2015 76 108
SouravGanguly 2008-2010 40 104

Most Sixes

Player name Span Matches No. of sixes
Yusuf Pathan 2011-2015 76 66
Sourav Ganguly 2008-2010 40 36
Gautam Gambhir 2011-2015 77 33
Brendon McCullum 2008-2013 35 32
David Hussey 2008-2010 23 28

Most Fifties

Player name Span Matches No.of fifties
GautamGambhir 2011-2015 77 18
Jacques Kallis 2011-2014 56 7
SouravGanguly 2008-2010 40 7
Robin Uthappa 2014-2015 29 6

Most Ducks

Player name Span Matches No. of ducks
Gautam Gambhir 2011-2015 77 9
Yusuf Pathan 2011-2015 76 6
Manoj Tiwary 2010-2013 54 5
Jacques Kallis 2011-2014 56 5
Piyush Chawla 2014-2015 24 4

Most Runs in a series

Player name Season Matches Runs
Robin Uthappa 2014 16 660
Gautam Gambhir 2012 17 590
Sourav Ganguly 2009/10 14 493
Jacques Kallis 2011 15 424
Jacques Kallis 2012 17 409

List of Hundreds

Player name Runs Balls Opposition Ground Year
Brendon McCullum 158* 73 Royal Challengers Bangalore  Bangalore 2008

Most Wickets

Player name Span Matches Wickets Average Strike rate Eco.
Sunil Narine 2012-2015 55 74 17.77 17.70 6.00
Jacques Kallis 2011-2014 56 42 27.45 21.8 7.53
Shakib Al Hasan 2011-2015 32 38 21.76 18.80 6.92
L Balaji 2011-2013 35 33 27.87 22.60 7.38
R Bhatia 2011-2013 46 32 29.09 24.10 7.21

Most Wickets in a series

Player name Season Matches Wickets
Sunil Narine 2012 15 24
Sunil Narine 2013 16 22
Sunil Narine 2014 16 21
Iqbal Abdullah 2011 15 16
Jacques Kallis 2013 16 16

Most Dismissals (Wicket-keeper)

Player name Span Matches Dismissals
MS Bisla 2011-2014 27 22
Robin Uthappa 2014-2015 29 20
B McCullum 2008-2013 35 17
W Saha 2008-2010 33 16
Morne van Wyk 2009-2009 5 7

Most Catches (Fielder)

Player name Span Matches Catches
ManojTiwary 2010-2013 54 30
Yusuf Pathan 2011-2015 76 20
Jacques Kallis 2011-2014 56 16
SouravGanguly 2008-2010 40 15
S Yadav 2014-2015 29 14

Highest Partnership by runs

Partner-1 Partner-2 Runs Wicket Opposition Ground Date
J Kallis GautamGambhir 152* 2nd Rajasthan Royals Jaipur April 15, 2011
MS Bisla J Kallis 136 2nd Chennai Super Kings Chennai May 27, 2012
J Kallis M Pandey 131 2nd Mumbai Indians Abu Dhabi April 16, 2014
O Shah Angelo Mathews 130* 5th Deccan Chargers Mumbai March 12, 2010
Robin Uthappa GautamGambhir 121 1st Rajasthan Royals Ahmedabad May 05, 2014
Robin Uthappa Shakib Al Hasan 121 4th Royal Challengers Bangalore Kolkata May 22, 2014

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store