Kuwait Kerala PL T20 Stats
Kuwait Kerala PL T20 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Naveenraj Rajendran | AEk | 3 | 11 | 43 | 183 | 16 | -- |
2 | Sajid Anjillath | SPC | 3 | 9 | 22 | 105 | 11 | -- |
3 | Rijil Venugopal | KRM | 3 | 5 | 20 | 109 | 13 | -- |
4 | Bijo Philip | KRM | 3 | 11 | 29.1 | 216 | 11 | -- |
5 | Shiraz Khan Shereef | SPC | 2 | 9 | 30.4 | 133 | 18 | -- |
6 | Mohammad Shafeeq | SPC | 2 | 8 | 24 | 184 | 11 | -- |
7 | Nichel Prakash | KBD | 1 | 2 | 7 | 26 | 3 | -- |
8 | Seyyaf Rafi | KRM | 1 | 7 | 16.5 | 81 | 10 | -- |
9 | Rudransh Panchal | AEK | 1 | 5 | 16 | 88 | 4 | -- |
10 | Shinu John | AEk | 1 | 10 | 17 | 99 | 10 | -- |
11 | Sunil Musthafa | RSG | 1 | 5 | 15 | 89 | 10 | -- |
12 | Soujeesh Vattaparambil Sajeevan | KBD | 1 | 3 | 11.2 | 72 | 6 | -- |
13 | Sarath Vasudev | KBD | 1 | 5 | 15.1 | 98 | 7 | -- |
14 | Arjun Narayanankutty | KRM | 1 | 9 | 20 | 131 | 8 | -- |
15 | Shazeeb Emamudeen | RSG | 1 | 3 | 12 | 80 | 3 | -- |
16 | Ranjith Gopalan | RSG | 1 | 2 | 7 | 47 | 2 | -- |
17 | Linto Jose | FFC | 1 | 1 | 1.4 | 15 | 1 | -- |
18 | Vimal Bose | COH | -- | 1 | 2 | 20 | 1 | -- |
19 | Govind Kumar | KRM | -- | 6 | 7 | 71 | 3 | -- |
20 | Ratheesh-Pv | FFC | -- | 6 | 5 | 51 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced