Kuwait Ramadan T10 Elite League 2024 Stats
Kuwait Ramadan T10 Elite League Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khaliq Ansari | NCMI | 16 | 7 | 11 | 6/10 | 66 | 5.19 | 7.55 | 83 | 1 | 1 |
2 | Yasin Patel | KW | 12 | 7 | 12 | 3/8 | 72 | 7.33 | 7.33 | 88 | -- | -- |
3 | Manjula Prasan | NCMI | 9 | 7 | 6 | 4/10 | 36 | 4.67 | 7 | 42 | 1 | -- |
4 | Hamoud Jandu | ALH | 9 | 6 | 12 | 4/16 | 72 | 10.78 | 8.08 | 97 | 1 | -- |
5 | Bilal Tahir | ALH | 8 | 5 | 9 | 3/8 | 54 | 8 | 7.11 | 64 | -- | -- |
6 | Adnan Idrees | KW | 8 | 7 | 12 | 2/11 | 72 | 12.88 | 8.58 | 103 | -- | -- |
7 | Adnan Makrani | NCMI | 8 | 7 | 9.4 | 3/7 | 58 | 11 | 9.1 | 88 | -- | -- |
8 | Ridmika Nimesh | KW | 8 | 7 | 11 | 3/14 | 66 | 13 | 9.45 | 104 | -- | -- |
9 | Aslam Nawfer | ALH | 6 | 6 | 12 | 2/12 | 72 | 21.17 | 10.58 | 127 | -- | -- |
10 | Priyakanth Harichchandra | CEC-B | 6 | 6 | 8 | 2/12 | 48 | 14.33 | 10.75 | 86 | -- | -- |
11 | Arun Selva Raj | AEC | 6 | 5 | 9 | 3/27 | 54 | 18.5 | 12.33 | 111 | -- | -- |
12 | Anudeep - C | AEC | 5 | 5 | 10 | 2/19 | 60 | 18.4 | 9.2 | 92 | -- | -- |
13 | Hasanmiya Kazi | ALH | 5 | 6 | 5 | 2/14 | 30 | 9.6 | 9.6 | 48 | -- | -- |
14 | Nilantha Kumara | CEC-B | 5 | 4 | 8 | 2/11 | 48 | 17.2 | 10.75 | 86 | -- | -- |
15 | Madhushan Nayanajith | CEC-B | 5 | 5 | 10 | 3/18 | 60 | 23 | 11.5 | 115 | -- | -- |
16 | Ilyas Ahmed | KW | 5 | 7 | 11 | 3/14 | 66 | 29.6 | 13.45 | 148 | -- | -- |
17 | Sayed Monib | ARS | 5 | 5 | 9 | 2/13 | 54 | 25 | 13.89 | 125 | -- | -- |
18 | Lahiru Dilshan | CEC-B | 4 | 5 | 10 | 2/10 | 60 | 22.25 | 8.9 | 89 | -- | -- |
19 | Shehan Madushanka | CEC-B | 4 | 6 | 12 | 1/2 | 72 | 27 | 9 | 108 | -- | -- |
20 | Sandaruwan Chinthaka | CEC-B | 4 | 6 | 6 | 2/9 | 36 | 13.5 | 9 | 54 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced