LLC 2022 Stats
LLC Masters Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | William Porterfield | BHK | 32 | 7 | 7 | 267 |
2 | Hamilton Masakadza | IC | 30 | 7 | 7 | 244 |
3 | Mohammad Kaif | MNT | 24 | 5 | 5 | 218 |
4 | Kevin O'Brien | GJG | 24 | 6 | 6 | 203 |
5 | Ashley Nurse | IC | 20 | 7 | 6 | 247 |
6 | Yashpal Singh | GJG | 18 | 5 | 5 | 181 |
7 | Ross Taylor | IC | 17 | 5 | 4 | 246 |
8 | Solomon Mire | IC | 17 | 5 | 5 | 161 |
9 | Jesal Karia | BHK | 16 | 6 | 5 | 119 |
10 | Yusuf Pathan | BHK | 15 | 8 | 8 | 228 |
11 | Shane Watson | BHK | 15 | 4 | 4 | 141 |
12 | Morne van Wyk | BHK | 15 | 6 | 6 | 120 |
13 | Tillakaratne Dilshan | GJG | 14 | 3 | 3 | 111 |
14 | Rajesh Bishnoi | BHK | 12 | 8 | 7 | 89 |
15 | Chris Gayle | GJG | 12 | 3 | 3 | 88 |
16 | Jesse Ryder | MNT | 11 | 2 | 2 | 126 |
17 | Denesh Ramdin | IC | 10 | 7 | 6 | 141 |
18 | Parthiv Patel | GJG | 9 | 5 | 4 | 68 |
19 | Gautam Gambhir | IC | 9 | 5 | 5 | 50 |
20 | Irfan Pathan | BHK | 8 | 8 | 8 | 148 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced