LLC 2022 Stats
LLC Masters Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | William Porterfield | BHK | 3 | 7 | 7 | 267 | 64 |
2 | Ross Taylor | IC | 3 | 5 | 4 | 246 | 84 |
3 | Hamilton Masakadza | IC | 3 | 7 | 7 | 244 | 68 |
4 | Mohammad Kaif | MNT | 2 | 5 | 5 | 218 | 73 |
5 | Yashpal Singh | GJG | 2 | 5 | 5 | 181 | 58 |
6 | Ashley Nurse | IC | 1 | 7 | 6 | 247 | 103 |
7 | Solomon Mire | IC | 1 | 5 | 5 | 161 | 82 |
8 | Denesh Ramdin | IC | 1 | 7 | 6 | 141 | 64 |
9 | Shane Watson | BHK | 1 | 4 | 4 | 141 | 65 |
10 | Jesse Ryder | MNT | 1 | 2 | 2 | 126 | 79 |
11 | Morne van Wyk | BHK | 1 | 6 | 6 | 120 | 50 |
12 | Tillakaratne Dilshan | GJG | 1 | 3 | 3 | 111 | 75 |
13 | Ricardo Powell | MNT | 1 | 3 | 3 | 100 | 96 |
14 | Chris Gayle | GJG | 1 | 3 | 3 | 88 | 68 |
15 | Tatenda Taibu | MNT | 1 | 5 | 5 | 77 | 54 |
16 | Mitchell Johnson | IC | 1 | 6 | 2 | 67 | 62 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced