LLC 2022 Stats
LLC Masters Most Sixes (Innings)
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Ashley Nurse | IC | 9 | 1 | 1 | 103 |
2 | Ross Taylor | IC | 8 | 1 | 1 | 82 |
3 | Ricardo Powell | MNT | 7 | 1 | 1 | 96 |
4 | Solomon Mire | IC | 6 | 1 | 1 | 82 |
5 | Ross Taylor | IC | 5 | 1 | 1 | 84 |
6 | Jesse Ryder | MNT | 5 | 1 | 1 | 79 |
7 | Shane Watson | BHK | 5 | 1 | 1 | 48 |
8 | Hamilton Masakadza | IC | 4 | 1 | 1 | 68 |
9 | Ashley Nurse | IC | 4 | 1 | 1 | 60 |
10 | Tatenda Taibu | MNT | 4 | 1 | 1 | 54 |
11 | Morne van Wyk | BHK | 4 | 1 | 1 | 50 |
12 | Yusuf Pathan | BHK | 4 | 1 | 1 | 48 |
13 | Kevin O'Brien | GJG | 4 | 1 | 1 | 45 |
14 | Yusuf Pathan | BHK | 4 | 1 | 1 | 42 |
15 | Yusuf Pathan | BHK | 4 | 1 | 1 | 39 |
16 | Kevin O'Brien | GJG | 3 | 1 | 1 | 106 |
17 | Chris Gayle | GJG | 3 | 1 | 1 | 68 |
18 | Denesh Ramdin | IC | 3 | 1 | 1 | 64 |
19 | Mitchell Johnson | IC | 3 | 1 | 1 | 62 |
20 | William Porterfield | BHK | 3 | 1 | 1 | 60 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced