Legends League Cricket 2024 Stats
LLC Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Daniel Christian | MNT | 600 | 1 | 1 | 6 | -- |
2 | Martin Guptill | SSS | 400 | 1 | 1 | 12 | 12 |
3 | Richard Levi | KSO | 400 | 1 | 1 | 4 | -- |
4 | Seekkuge Prasanna | GJG | 400 | 1 | 1 | 4 | -- |
5 | Obus Pienaar | MNT | 350 | 1 | 1 | 28 | 28 |
6 | Bipul Sharma | TOH | 333.33 | 1 | 1 | 10 | -- |
7 | Irfan Pathan | KSO | 316.67 | 1 | 1 | 19 | -- |
8 | Richard Levi | KSO | 300 | 1 | 1 | 63 | 63 |
9 | Yusuf Pathan | KSO | 300 | 1 | 1 | 12 | 12 |
10 | Elton Chigumbura | SSS | 300 | 1 | 1 | 6 | 6 |
11 | Elton Chigumbura | SSS | 285.71 | 1 | 1 | 20 | -- |
12 | Chris Gayle | GJG | 280 | 1 | 1 | 14 | 14 |
13 | Anureet Singh | MNT | 277.78 | 1 | 1 | 50 | -- |
14 | Peter Trego | TOH | 260 | 1 | 1 | 13 | 13 |
15 | Colin de Grandhomme | IC | 258.33 | 1 | 1 | 31 | -- |
16 | Daniel Christian | MNT | 257.14 | 1 | 1 | 36 | -- |
17 | Manan Sharma | GJG | 250 | 1 | 1 | 10 | 10 |
18 | Thisara Perera | MNT | 246.67 | 1 | 1 | 37 | -- |
19 | Hamilton Masakadza | SSS | 242.86 | 1 | 1 | 17 | 17 |
20 | Martin Guptill | SSS | 242.59 | 1 | 1 | 131 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced