Legends League Cricket 2024 Stats
LLC Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Navin Stewart | KSO | 63 | 2 | -- | 0/63 | -- | 31.5 |
2 | Jesal Karia | SSS | 53 | 4 | 2 | 2/53 | -- | 13.25 |
3 | Rahul Shukla | MNT | 48 | 4 | 2 | 2/48 | -- | 12 |
4 | Seekkuge Prasanna | GJG | 44 | 4 | 1 | 1/44 | -- | 11 |
5 | Isuru Udana | TOH | 44 | 4 | 1 | 1/44 | -- | 11 |
6 | Hamid Hassan | SSS | 44 | 4 | 1 | 1/44 | -- | 11 |
7 | Monu Kumar | SSS | 44 | 3 | 2 | 2/44 | -- | 14.67 |
8 | Nuwan Pradeep | TOH | 42 | 4 | 1 | 1/42 | -- | 10.5 |
9 | Shahbaz Nadeem | KSO | 41 | 4 | -- | 0/41 | -- | 10.25 |
10 | Suranga Lakmal | SSS | 41 | 2 | -- | 0/41 | -- | 20.5 |
11 | Dhawal Kulkarni | IC | 40 | 4 | 2 | 2/40 | -- | 10 |
12 | Isuru Udana | TOH | 40 | 4 | -- | 0/40 | -- | 10 |
13 | KP Appanna | KSO | 39 | 3 | 1 | 1/39 | -- | 13 |
14 | Abdur Razzak | SSS | 39 | 4 | 2 | 2/39 | -- | 9.75 |
15 | Anureet Singh | MNT | 39 | 4 | 1 | 1/39 | -- | 9.75 |
16 | Pravin Tambe | KSO | 39 | 4 | 1 | 1/39 | -- | 9.75 |
17 | Chris Mpofu | IC | 38 | 3 | 1 | 1/38 | -- | 12.67 |
18 | Avinash Yadav | IC | 38 | 4 | 2 | 2/38 | -- | 9.5 |
19 | Ishwar Pandey | GJG | 38 | 4 | -- | 0/38 | -- | 9.5 |
20 | Pawan Suyal | IC | 37 | 4 | 1 | 1/37 | -- | 9.25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced