Legends League Cricket 2024 Stats
LLC Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manan Sharma | GJG | 17 | 6 | 24 | 6/17 | 144 | 10.47 | 7.42 | 178 | 1 | 1 |
2 | Abdur Razzak | SSS | 13 | 8 | 30 | 2/19 | 180 | 15.92 | 6.9 | 207 | -- | -- |
3 | Pawan Negi | SSS | 12 | 9 | 24.1 | 3/13 | 145 | 12.92 | 6.41 | 155 | -- | -- |
4 | Iqbal Abdulla | IC | 10 | 6 | 21 | 3/16 | 126 | 13.6 | 6.48 | 136 | -- | -- |
5 | Hamid Hassan | SSS | 10 | 5 | 19 | 3/20 | 114 | 14.7 | 7.74 | 147 | -- | -- |
6 | Dilshan Munaweera | KSO | 9 | 8 | 18 | 4/9 | 108 | 11.56 | 5.78 | 104 | 1 | -- |
7 | Dhawal Kulkarni | IC | 8 | 5 | 19 | 3/21 | 114 | 13.88 | 5.84 | 111 | -- | -- |
8 | Shivakant Shukla | TOH | 7 | 5 | 15 | 3/13 | 90 | 12.29 | 5.73 | 86 | -- | -- |
9 | Bipul Sharma | TOH | 7 | 7 | 22.3 | 2/13 | 135 | 24.86 | 7.73 | 174 | -- | -- |
10 | Suboth Bhati | SSS | 7 | 9 | 24.2 | 3/22 | 146 | 30.43 | 8.75 | 213 | -- | -- |
11 | Asela Gunaratne | MNT | 6 | 5 | 12 | 3/10 | 72 | 7.67 | 3.83 | 46 | -- | -- |
12 | Ravi Jangid | TOH | 6 | 4 | 12.4 | 3/14 | 76 | 11.17 | 5.29 | 67 | -- | -- |
13 | Obus Pienaar | MNT | 6 | 5 | 16 | 2/10 | 96 | 16.5 | 6.19 | 99 | -- | -- |
14 | Shahbaz Nadeem | KSO | 6 | 8 | 29 | 2/25 | 174 | 30.33 | 6.28 | 182 | -- | -- |
15 | Chaturanga de Silva | SSS | 6 | 8 | 20 | 2/19 | 120 | 21.5 | 6.45 | 129 | -- | -- |
16 | Diwesh Pathania | KSO | 6 | 6 | 21.1 | 1/14 | 127 | 23.67 | 6.71 | 142 | -- | -- |
17 | Seekkuge Prasanna | GJG | 6 | 6 | 21.3 | 2/23 | 129 | 28.67 | 8 | 172 | -- | -- |
18 | Nuwan Pradeep | TOH | 6 | 7 | 24.3 | 1/20 | 147 | 33.67 | 8.24 | 202 | -- | -- |
19 | Gurkeerat Singh Mann | TOH | 5 | 7 | 12 | 2/11 | 72 | 14.4 | 6 | 72 | -- | -- |
20 | Kevon Cooper | KSO | 5 | 3 | 6 | 4/25 | 36 | 7.4 | 6.17 | 37 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced