Team Abu Dhabi vs Delhi Bulls, Eliminator 2 - Live Cricket Score
Abu Dhabi T10 League, 2024 | 1 Dec 2024, Sun, 9:30 PM IST | Sheikh Zayed Stadium, Abu Dhabi
ResultDelhi Bulls won by 42 runs.
DB
158/3 (10 ov)
ABD
116/7 (10 ov)
Player of the Match: Tom Banton
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James VinceJames Vincec JLdu Plooy b N Ahmad | 37 | 20 | 5 | 1 | 185.00 |
Tom BantonTom Banton(wk)runout (KR Mayers) | 73 | 26 | 1 | 9 | 280.77 |
Shadab KhanShadab Khanb AM Ghazanfar | 16 | 7 | 1 | 1 | 228.57 |
Rovman PowellRovman Powell(c)Not out | 20 | 6 | 1 | 2 | 333.33 |
Tim DavidTim DavidNot out | 1 | 1 | 0 | 0 | 100.00 |
Did Not Bat: Nikhil Chaudhary, Fabian Allen, Muhammad Shahid Iqbal Bhutta, Muhammad Rohid Khan, Samuel Cook, Salman Irshad, Fazalhaq Farooqi | |||||
Extra( b - 4, w - 3, no - 0, lb - 4, p - 0 ) | 11 | ||||
Total( 15.80 Runs per over ) | 158 (3 Wkts, 10 Ov) |
Fall of Wickets
90-1 (James Vince, 6.1), 109-2 (Shadab Khan, 7.4), 141-3 (Tom Banton, 9.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mark Adair | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
Adam Milne | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Allah Mohammad | 2 | 0 | 38 | 1 | 0 | 0 | 19.00 |
Jordan Clark | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Noor Ahmad | 2 | 0 | 33 | 1 | 0 | 1 | 16.50 |
Kyle Mayers | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip SaltPhilip Salt(c & wk)b F Farooqi | 1 | 4 | 0 | 0 | 25.00 |
Kyle MayersKyle Mayersc FA Allen b S Irshad | 22 | 19 | 1 | 2 | 115.79 |
Jonny BairstowJonny Bairstowc MS Iqbal Bhutta b S Irshad | 20 | 12 | 2 | 1 | 166.67 |
Leus du PlooyLeus du Plooyc FA Allen b F Farooqi | 32 | 12 | 4 | 2 | 266.67 |
Laurie EvansLaurie Evansc T Banton b F Farooqi | 0 | 1 | 0 | 0 | 0.00 |
Asif KhanAsif Khanc R Powell b MS Iqbal Bhutta | 18 | 6 | 1 | 2 | 300.00 |
Muhammad ArfanMuhammad ArfanNot out | 6 | 2 | 0 | 1 | 300.00 |
Allah MohammadAllah Mohammadb MS Iqbal Bhutta | 2 | 2 | 0 | 0 | 100.00 |
Jordan ClarkJordan ClarkNot out | 5 | 2 | 1 | 0 | 250.00 |
Did Not Bat: Mark Adair, Noor Ahmad, Adam Milne | |||||
Extra( b - 1, w - 6, no - 0, lb - 3, p - 0 ) | 10 | ||||
Total( 11.60 Runs per over ) | 116 (7 Wkts, 10 Ov) |
Fall of Wickets
4-1 (Philip Salt, 0.6), 50-2 (Kyle Mayers, 4.6), 85-3 (Leus du Plooy, 7.4), 85-4 (Laurie Evans, 7.5), 97-5 (Jonny Bairstow, 8.4), 109-6 (Asif Khan, 9.2), 111-7 (Allah Mohammad, 9.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 2 | 0 | 10 | 3 | 0 | 2 | 5.00 |
Muhammad Rohid Khan | 2 | 0 | 27 | 0 | 0 | 2 | 13.50 |
Samuel Cook | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Muhammad Shahid Iqbal Bhutta | 2 | 0 | 25 | 2 | 0 | 1 | 12.50 |
Salman Irshad | 2 | 0 | 25 | 2 | 0 | 0 | 12.50 |
Info
Series
Abu Dhabi T10 League
Date & Time
1 Dec 2024, Sun, 9:30 PM IST
Toss
Team Abu Dhabi elected to bowl
Venue
Sheikh Zayed Stadium, Abu Dhabi
Umpires
Lyndon Hannibal (Sri Lanka), Nigel Llong (England) Ahmed Shahpakteen (Afghanistan, TV)
Match Referee
Gawie Botha (South Africa)
Playing XI
Team Abu DhabiABD
Delhi BullsDB
Asif Khan
Muhammad Arfan
Nikhil Chaudhary
Muhammad Shahid Iqbal Bhutta
Muhammad Rohid Khan
Substitutes
Reserve