Atlas UTC Knights vs Super Kings, Match 46 - Live Cricket Score
Malta T10, 2021 | 26 Jun 2021, Sat, 2:30 PM IST | Marsa Sports Club, Malta
ResultSuper Kings won by 10 wickets
AUK
41/10 (10 ov)
SKI
44/0 (5.2 ov)
Player of the Match: Ashok Bishnoi
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samuel StanislausSamuel Stanislausc Varun Prasath Thomotharam b Ashok Bishnoi | 2 | 3 | 0 | 0 | 66.67 |
Basil GeorgeBasil Georgeb Ashok Bishnoi | 0 | 1 | 0 | 0 | 0.00 |
Nithin BabuNithin Babub Yash Singh | 8 | 11 | 0 | 0 | 72.73 |
Justin ShajuJustin Shajuc Bikram Arora b Ashok Bishnoi | 1 | 5 | 0 | 0 | 20.00 |
Al Ameen AbdulAl Ameen Abdullbw b Ashok Bishnoi | 0 | 1 | 0 | 0 | 0.00 |
Vishnu ShajuVishnu Shajuc Varun Prasath Thomotharam b Amar Sharma | 1 | 8 | 0 | 0 | 12.50 |
Ciril MathewCiril Mathewrunout (Aaftab Khan / Ashok Bishnoi) | 1 | 1 | 0 | 0 | 100.00 |
Bose PaulBose Paullbw b Ihtisham Ishaq | 0 | 3 | 0 | 0 | 0.00 |
Eldhose MathewEldhose Mathewc Amar Sharma b Ihtisham Ishaq | 10 | 9 | 2 | 0 | 111.11 |
Sujesh AppuSujesh Appurunout (Gopal Chaturvedi / Aaftab Khan) | 8 | 14 | 0 | 0 | 57.14 |
Asif ShaAsif ShaNot out | 3 | 5 | 0 | 0 | 60.00 |
Extra( b - 0, w - 6, no - 1, lb - 0, p - 0 ) | 7 | ||||
Total( 4.10 Runs per over ) | 41 (10 Wkts, 10 Ov) |
Fall of Wickets
1-1 (Basil George, 0.2), 4-2 (Samuel Stanislaus, 0.6), 10-3 (Justin Shaju, 2.3), 11-4 (Al Ameen Abdul, 2.4), 12-5 (Vishnu Shaju, 3.6), 14-6 (Ciril Mathew, 4.3), 16-7 (Bose Paul, 4.6), 19-8 (Nithin Babu, 6.1), 33-9 (Eldhose Mathew, 8.3), 41-10 (Sujesh Appu, 9.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ashok Bishnoi | 2 | 0 | 7 | 4 | 0 | 1 | 3.50 |
Varun Prasath Thomotharam | 2 | 0 | 10 | 0 | 0 | 3 | 5.00 |
Amar Sharma | 2 | 1 | 3 | 1 | 0 | 0 | 1.50 |
Ihtisham Ishaq | 2 | 0 | 12 | 2 | 0 | 2 | 6.00 |
Yash Singh | 1 | 0 | 2 | 1 | 1 | 0 | 2.00 |
Hasheem Shahzad | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gopal ChaturvediGopal ChaturvediNot out | 27 | 19 | 4 | 1 | 142.11 |
Bikram AroraBikram AroraNot out | 10 | 13 | 2 | 0 | 76.92 |
Extra( b - 0, w - 6, no - 0, lb - 1, p - 0 ) | 7 | ||||
Total( 8.25 Runs per over ) | 44 (0 Wkts, 5.2 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Asif Sha | 1.4 | 0 | 15 | 0 | 0 | 2 | 9.00 |
Justin Shaju | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Sujesh Appu | 0.2 | 0 | 6 | 0 | 0 | 1 | 18.00 |
Bose Paul | 1.2 | 0 | 8 | 0 | 0 | 3 | 6.00 |
Nithin Babu | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Info
Series
Malta T10
Date & Time
26 Jun 2021, Sat, 2:30 PM IST
Toss
Atlas UTC Knights CC elected to bat
Venue
Marsa Sports Club, Malta
Umpires
-
Match Referee
-
Squads
Atlas UTC Knights CCAUK
Super KingsSKI
Reserve
Avinash Dileep
Basil George
Sujesh Appu
Bose Paul
Muhammed Jameel
Ajay John
Manoj Salikumar
Nithin Babu
Shahin Saddham
Ciril Mathew
Al Ameen Abdul
Eldhose Mathew
Asif Sha
Samuel Stanislaus
Akashlal Ramesan
Nithin Sunny
Justin Shaju
Vishnu Shaju
Sumair Khan
Umair Saleem
Varun Prasath Thomotharam
Hasheem Shahzad
Amit Rawat
Aaftab Khan
Ravinder Singh-2
Rency Jacob
Ashok Bishnoi
Bikram Arora
Amar Sharma
Gopal Chaturvedi
Yash Singh
Gurjeet Singh-2
Sandesh Khatri
Suhrid Roy
Ihtisham Ishaq