Australia vs England, 2nd Test (D/N) - Live Cricket Score
The Ashes, 2021 | 16 Dec 2021, Thur, 9:30 AM IST | Adelaide Oval
AUS
473/9d (150.4 ov) & 230/9d (61 ov)
ENG
236/10 (84.1 ov) & 192/10 (113.1 ov)
Player of the Match: Marnus Labuschagne
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus HarrisMarcus Harrisc Jos Buttler b Stuart Broad | 3 | 28 | 0 | 0 | 10.71 |
David WarnerDavid Warnerc Stuart Broad b Ben Stokes | 95 | 167 | 11 | 0 | 56.89 |
Marnus LabuschagneMarnus Labuschagnelbw b Ollie Robinson | 103 | 305 | 8 | 0 | 33.77 |
Steve SmithSteve Smithlbw b James Anderson | 93 | 201 | 12 | 1 | 46.27 |
Travis HeadTravis Headb JE Root | 18 | 36 | 3 | 0 | 50.00 |
Cameron GreenCameron Greenb Ben Stokes | 2 | 5 | 0 | 0 | 40.00 |
Alex CareyAlex Carey(wk)c H Hameed b James Anderson | 51 | 107 | 5 | 0 | 47.66 |
Mitchell StarcMitchell StarcNot out | 39 | 39 | 5 | 0 | 100.00 |
Michael NeserMichael Neserc Stuart Broad b Ben Stokes | 35 | 24 | 5 | 1 | 145.83 |
Jhye RichardsonJhye Richardsonc Jos Buttler b Chris Woakes | 9 | 3 | 0 | 1 | 300.00 |
Did Not Bat: Nathan Lyon | |||||
Extra( b - 0, w - 5, no - 11, lb - 9, p - 0 ) | 25 | ||||
Total( 3.14 Runs per over ) | 473 (9 Wkts, 150.4 Ov) |
Fall of Wickets
4-1 (Marcus Harris, 7.3), 176-2 (David Warner, 64.2), 241-3 (Marnus Labuschagne, 97.5), 291-4 (Travis Head, 110.3), 294-5 (Cameron Green, 111.3), 385-6 (Steve Smith, 138.6), 390-7 (Alex Carey, 140.4), 448-8 (Michael Neser, 149.1), 473-9 (Jhye Richardson, 150.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 29 | 10 | 58 | 2 | 0 | 0 | 2.00 |
Stuart Broad | 26 | 6 | 73 | 1 | 2 | 0 | 2.81 |
Chris Woakes | 23.4 | 6 | 103 | 1 | 2 | 2 | 4.35 |
Ollie Robinson | 27 | 13 | 45 | 1 | 4 | 0 | 1.67 |
Ben Stokes | 25 | 2 | 113 | 3 | 3 | 3 | 4.52 |
Joe Root | 20 | 2 | 72 | 1 | 0 | 0 | 3.60 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb HameedHaseeb Hameedc Mitchell Starc b Michael Neser | 6 | 21 | 0 | 0 | 28.57 |
Rory BurnsRory Burnsc Steven Smith b Mitchell Starc | 4 | 3 | 1 | 0 | 133.33 |
Dawid MalanDawid Malanc Steven Smith b Mitchell Starc | 80 | 157 | 10 | 0 | 50.96 |
Joe RootJoe Rootc Steven Smith b C Green | 62 | 116 | 7 | 0 | 53.45 |
Ben StokesBen Stokesb C Green | 34 | 98 | 3 | 1 | 34.69 |
Ollie PopeOllie Popec Marnus Labuschagne b Nathan Lyon | 5 | 19 | 1 | 0 | 26.32 |
Jos ButtlerJos Buttler(wk)c David Warner b Mitchell Starc | 0 | 15 | 0 | 0 | 0.00 |
Chris WoakesChris Woakesb Nathan Lyon | 24 | 40 | 5 | 0 | 60.00 |
Ollie RobinsonOllie Robinsonlbw b Nathan Lyon | 0 | 7 | 0 | 0 | 0.00 |
Stuart BroadStuart Broadc TM Head b Mitchell Starc | 9 | 17 | 0 | 1 | 52.94 |
James AndersonJames AndersonNot out | 5 | 13 | 1 | 0 | 38.46 |
Extra( b - 0, w - 0, no - 1, lb - 6, p - 0 ) | 7 | ||||
Total( 2.80 Runs per over ) | 236 (10 Wkts, 84.1 Ov) |
Fall of Wickets
7-1 (Rory Burns, 2.1), 12-2 (Haseeb Hameed, 6.2), 150-3 (Joe Root, 45.4), 157-4 (Dawid Malan, 51.5), 164-5 (Ollie Pope, 56.6), 169-6 (Jos Buttler, 61.5), 202-7 (Chris Woakes, 74.5), 204-8 (Ollie Robinson, 76.4), 220-9 (Ben Stokes, 79.3), 236-10 (Stuart Broad, 84.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mitchell Starc | 16.1 | 6 | 37 | 4 | 0 | 0 | 2.29 |
Jhye Richardson | 19 | 4 | 78 | 0 | 1 | 0 | 4.11 |
Michael Neser | 11 | 0 | 33 | 1 | 0 | 0 | 3.00 |
Nathan Lyon | 28 | 11 | 58 | 3 | 0 | 0 | 2.07 |
Cameron Green | 10 | 3 | 24 | 2 | 0 | 0 | 2.40 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David WarnerDavid Warnerrunout (Jos Buttler / Stuart Broad) | 13 | 38 | 1 | 0 | 34.21 |
Marcus HarrisMarcus Harrisc Jos Buttler b Stuart Broad | 23 | 66 | 3 | 0 | 34.85 |
Michael NeserMichael Neserb James Anderson | 3 | 13 | 0 | 0 | 23.08 |
Marnus LabuschagneMarnus Labuschagnec Ben Stokes b Dawid Malan | 51 | 96 | 6 | 0 | 53.13 |
Steve SmithSteve Smithc Jos Buttler b Ollie Robinson | 6 | 31 | 1 | 0 | 19.35 |
Travis HeadTravis Headc Ben Stokes b Ollie Robinson | 51 | 54 | 7 | 0 | 94.44 |
Cameron GreenCameron GreenNot out | 33 | 43 | 0 | 0 | 76.74 |
Alex CareyAlex Carey(wk)b JE Root | 6 | 6 | 1 | 0 | 100.00 |
Mitchell StarcMitchell Starcc Ollie Pope b JE Root | 19 | 20 | 0 | 1 | 95.00 |
Jhye RichardsonJhye Richardsonc Jos Buttler b Dawid Malan | 8 | 4 | 0 | 1 | 200.00 |
Did Not Bat: Nathan Lyon | |||||
Extra( b - 3, w - 1, no - 5, lb - 8, p - 0 ) | 17 | ||||
Total( 3.77 Runs per over ) | 230 (9 Wkts, 61 Ov) |
Fall of Wickets
41-1 (David Warner, 13.6), 48-2 (Michael Neser, 18.6), 48-3 (Marcus Harris, 19.2), 55-4 (Steve Smith, 28.6), 144-5 (Travis Head, 45.6), 173-6 (Marnus Labuschagne, 52.3), 180-7 (Alex Carey, 53.6), 216-8 (Mitchell Starc, 59.3), 230-9 (Jhye Richardson, 60.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 10 | 6 | 8 | 1 | 0 | 0 | 0.80 |
Stuart Broad | 10 | 3 | 27 | 1 | 0 | 0 | 2.70 |
Ollie Robinson | 15 | 2 | 54 | 2 | 2 | 0 | 3.60 |
Chris Woakes | 12 | 3 | 46 | 0 | 0 | 0 | 3.83 |
Joe Root | 6 | 1 | 27 | 2 | 0 | 0 | 4.50 |
Ben Stokes | 2 | 0 | 24 | 0 | 3 | 1 | 12.00 |
Dawid Malan | 6 | 0 | 33 | 2 | 0 | 0 | 5.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rory BurnsRory Burnsc Steven Smith b JA Richardson | 34 | 95 | 5 | 0 | 35.79 |
Haseeb HameedHaseeb Hameedc AT Carey b JA Richardson | 0 | 6 | 0 | 0 | 0.00 |
Dawid MalanDawid Malanlbw b Michael Neser | 20 | 52 | 4 | 0 | 38.46 |
Joe RootJoe Rootc AT Carey b Mitchell Starc | 24 | 67 | 1 | 0 | 35.82 |
Ben StokesBen Stokeslbw b Nathan Lyon | 12 | 77 | 1 | 0 | 15.58 |
Ollie PopeOllie Popec Steven Smith b Mitchell Starc | 4 | 7 | 1 | 0 | 57.14 |
Jos ButtlerJos Buttler(wk)hit wicket (JA Richardson) | 26 | 207 | 2 | 0 | 12.56 |
Chris WoakesChris Woakesb JA Richardson | 44 | 97 | 7 | 0 | 45.36 |
Ollie RobinsonOllie Robinsonc Steven Smith b Nathan Lyon | 8 | 39 | 1 | 0 | 20.51 |
Stuart BroadStuart BroadNot out | 9 | 31 | 1 | 0 | 29.03 |
James AndersonJames Andersonc C Green b JA Richardson | 2 | 5 | 0 | 0 | 40.00 |
Extra( b - 2, w - 0, no - 4, lb - 3, p - 0 ) | 9 | ||||
Total( 1.70 Runs per over ) | 192 (10 Wkts, 113.1 Ov) |
Fall of Wickets
4-1 (Haseeb Hameed, 1.6), 48-2 (Dawid Malan, 21.1), 70-3 (Rory Burns, 30.6), 82-4 (Joe Root, 43.2), 86-5 (Ollie Pope, 45.3), 105-6 (Ben Stokes, 56.4), 166-7 (Chris Woakes, 87.6), 178-8 (Ollie Robinson, 102.2), 182-9 (Jos Buttler, 109.6), 192-10 (James Anderson, 113.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mitchell Starc | 27 | 10 | 43 | 2 | 1 | 0 | 1.59 |
Jhye Richardson | 19.1 | 9 | 42 | 5 | 2 | 0 | 2.19 |
Nathan Lyon | 39 | 16 | 55 | 2 | 0 | 0 | 1.41 |
Michael Neser | 13 | 5 | 28 | 1 | 0 | 0 | 2.15 |
Cameron Green | 9 | 5 | 9 | 0 | 1 | 0 | 1.00 |
Marnus Labuschagne | 4 | 2 | 10 | 0 | 0 | 0 | 2.50 |
Steve Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Travis Head | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Info
Series
The Ashes
Date & Time
16 Dec 2021, Thur, 9:30 AM IST
Toss
Australia elected to bat
Venue
Adelaide Oval
Umpires
Paul Wilson(Australia), Rod Tucker(Australia), Paul Reiffel(Australia, TV)
Match Referee
David Boon(Australia)
Playing XI
AustraliaAUS
EnglandENG
Reserve