Bangladesh vs Ireland, Only Test - Live Cricket Score
Ireland tour of Bangladesh, 2023 | 4 Apr 2023, Tue, 9:30 AM IST | Shere Bangla National Stadium, Mirpur, Dhaka
IRE
214/10 (77.2 ov) & 292/10 (116 ov)
BAN
369/10 (80.3 ov) & 138/3 (27.1 ov)
Player of the Match: Mushfiqur Rahim
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James McCollumJames McCollumc Najmul Hossain Shanto b Ebadot Hossain | 15 | 34 | 1 | 0 | 44.12 |
Murray ComminsMurray Comminslbw b Shoriful Islam | 5 | 10 | 1 | 0 | 50.00 |
Andy BalbirnieAndy Balbirnielbw b Taijul Islam | 16 | 50 | 0 | 0 | 32.00 |
Harry TectorHarry Tectorb Mehidy Hasan Miraz | 50 | 92 | 6 | 1 | 54.35 |
Curtis CampherCurtis Campherlbw b Taijul Islam | 34 | 73 | 6 | 0 | 46.58 |
Peter MoorPeter Moor(wk)c Tamim Iqbal b Taijul Islam | 1 | 8 | 0 | 0 | 12.50 |
Lorcan TuckerLorcan Tucker(wk)st Litton Das b Taijul Islam | 37 | 74 | 3 | 0 | 50.00 |
Andy McBrineAndy McBrinec Mominul Haque b Ebadot Hossain | 19 | 55 | 1 | 1 | 34.55 |
Mark AdairMark Adairlbw b Taijul Islam | 32 | 52 | 5 | 1 | 61.54 |
Graham HumeGraham Humeb Mehidy Hasan Miraz | 2 | 16 | 0 | 0 | 12.50 |
Ben WhiteBen WhiteNot out | 0 | 3 | 0 | 0 | 0.00 |
Extra( b - 0, w - 0, no - 3, lb - 0, p - 0 ) | 3 | ||||
Total( 2.77 Runs per over ) | 214 (10 Wkts, 77.2 Ov) |
Fall of Wickets
11-1 (Murray Commins, 4.1), 27-2 (James McCollum, 9.6), 48-3 (Andy Balbirnie, 21.5), 122-4 (Harry Tector, 41.4), 123-5 (Peter Moor, 42.6), 124-6 (Curtis Campher, 44.3), 159-7 (Andy McBrine, 59.4), 199-8 (Lorcan Tucker, 70.5), 214-9 (Mark Adair, 76.3), 214-10 (Graham Hume, 77.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Shoriful Islam | 8 | 1 | 22 | 1 | 0 | 0 | 2.75 |
Khaled Ahmed | 9 | 1 | 29 | 0 | 3 | 0 | 3.22 |
Ebadot Hossain | 12 | 0 | 54 | 2 | 0 | 0 | 4.50 |
Taijul Islam | 28 | 10 | 58 | 5 | 0 | 0 | 2.07 |
Mehidy Hasan Miraz | 17.2 | 4 | 43 | 2 | 0 | 0 | 2.48 |
Shakib Al Hasan | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim IqbalTamim Iqbalc Mark Adair b Andy McBrine | 21 | 36 | 2 | 1 | 58.33 |
Nazmul Hossain ShantoNazmul Hossain Shantob Mark Adair | 0 | 1 | 0 | 0 | 0.00 |
Mominul HaqueMominul Haqueb Mark Adair | 17 | 34 | 4 | 0 | 50.00 |
Mushfiqur RahimMushfiqur Rahim(wk)c M Commins b Andy McBrine | 126 | 167 | 15 | 1 | 75.45 |
Shakib Al HasanShakib Al Hasanc Lorcan Tucker b Andy McBrine | 87 | 93 | 14 | 0 | 93.55 |
Litton DasLitton Das(wk)c Harry Tector b B White | 43 | 41 | 8 | 0 | 104.88 |
Mehidy Hasan MirazMehidy Hasan Mirazst Lorcan Tucker b B White | 55 | 80 | 6 | 2 | 68.75 |
Taijul IslamTaijul Islamb Andy McBrine | 4 | 12 | 0 | 0 | 33.33 |
Shoriful IslamShoriful Islamlbw b Andy McBrine | 4 | 7 | 1 | 0 | 57.14 |
Ebadot HossainEbadot Hossainc Lorcan Tucker b Andy McBrine | 0 | 3 | 0 | 0 | 0.00 |
Khaled AhmedKhaled AhmedNot out | 4 | 11 | 1 | 0 | 36.36 |
Extra( b - 0, w - 2, no - 2, lb - 4, p - 0 ) | 8 | ||||
Total( 4.58 Runs per over ) | 369 (10 Wkts, 80.3 Ov) |
Fall of Wickets
2-1 (Nazmul Hossain Shanto, 0.5), 34-2 (Tamim Iqbal, 9.6), 40-3 (Mominul Haque, 12.4), 199-4 (Shakib Al Hasan, 43.6), 286-5 (Litton Das, 57.5), 331-6 (Mushfiqur Rahim, 67.2), 337-7 (Taijul Islam, 71.2), 348-8 (Shoriful Islam, 73.6), 354-9 (Ebadot Hossain, 75.3), 369-10 (Mehidy Hasan Miraz, 80.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mark Adair | 17 | 2 | 64 | 2 | 2 | 2 | 3.76 |
Graham Hume | 11 | 2 | 37 | 0 | 0 | 0 | 3.36 |
Andy McBrine | 28 | 2 | 118 | 6 | 0 | 0 | 4.21 |
Curtis Campher | 8 | 1 | 54 | 0 | 0 | 0 | 6.75 |
Ben White | 13.3 | 0 | 71 | 2 | 0 | 0 | 5.26 |
Harry Tector | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Murray ComminsMurray Comminslbw b Taijul Islam | 1 | 12 | 0 | 0 | 8.33 |
James McCollumJames McCollumlbw b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.00 |
Andy BalbirnieAndy Balbirnieb Taijul Islam | 3 | 12 | 0 | 0 | 25.00 |
Harry TectorHarry Tectorlbw b Taijul Islam | 56 | 159 | 7 | 1 | 35.22 |
Curtis CampherCurtis Campherc Litton Das b Shakib Al Hasan | 1 | 4 | 0 | 0 | 25.00 |
Peter MoorPeter Moor(wk)c Litton Das b Shoriful Islam | 16 | 78 | 3 | 0 | 20.51 |
Lorcan TuckerLorcan Tucker(wk)c Shoriful Islam b Ebadot Hossain | 108 | 162 | 14 | 1 | 66.67 |
Andy McBrineAndy McBrineb Ebadot Hossain | 72 | 156 | 8 | 1 | 46.15 |
Mark AdairMark Adairc Litton Das b Taijul Islam | 13 | 49 | 1 | 0 | 26.53 |
Graham HumeGraham Humec Litton Das b Ebadot Hossain | 14 | 55 | 2 | 0 | 25.45 |
Ben WhiteBen WhiteNot out | 0 | 10 | 0 | 0 | 0.00 |
Extra( b - 4, w - 0, no - 2, lb - 2, p - 0 ) | 8 | ||||
Total( 2.52 Runs per over ) | 292 (10 Wkts, 116 Ov) |
Fall of Wickets
1-1 (James McCollum, 0.4), 7-2 (Murray Commins, 3.4), 8-3 (Andy Balbirnie, 5.1), 13-4 (Curtis Campher, 6.3), 51-5 (Peter Moor, 32.1), 123-6 (Harry Tector, 56.1), 234-7 (Lorcan Tucker, 84.4), 265-8 (Mark Adair, 98.3), 289-9 (Andy McBrine, 111.2), 292-10 (Graham Hume, 115.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Shakib Al Hasan | 13 | 4 | 26 | 2 | 1 | 0 | 2.00 |
Taijul Islam | 42 | 16 | 90 | 4 | 0 | 0 | 2.14 |
Mehidy Hasan Miraz | 30 | 8 | 58 | 0 | 0 | 0 | 1.93 |
Ebadot Hossain | 15 | 3 | 37 | 3 | 0 | 0 | 2.47 |
Shoriful Islam | 8 | 1 | 35 | 1 | 0 | 0 | 4.38 |
Khaled Ahmed | 7 | 2 | 38 | 0 | 1 | 0 | 5.43 |
Mominul Haque | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim IqbalTamim Iqbalc M Commins b B White | 31 | 65 | 3 | 0 | 47.69 |
Litton DasLitton Das(wk)b Mark Adair | 23 | 19 | 3 | 1 | 121.05 |
Nazmul Hossain ShantoNazmul Hossain Shantoc Andy Balbirnie b Andy McBrine | 4 | 9 | 1 | 0 | 44.44 |
Mushfiqur RahimMushfiqur Rahim(wk)Not out | 51 | 48 | 7 | 0 | 106.25 |
Mominul HaqueMominul HaqueNot out | 20 | 22 | 1 | 1 | 90.91 |
Did Not Bat: Shakib Al Hasan, Mehidy Hasan Miraz, Taijul Islam, Khaled Ahmed, Ebadot Hossain, Shoriful Islam | |||||
Extra( b - 4, w - 1, no - 0, lb - 4, p - 0 ) | 9 | ||||
Total( 5.08 Runs per over ) | 138 (3 Wkts, 27.1 Ov) |
Fall of Wickets
32-1 (Litton Das, 4.6), 43-2 (Nazmul Hossain Shanto, 7.5), 105-3 (Tamim Iqbal, 20.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mark Adair | 6 | 0 | 30 | 1 | 0 | 1 | 5.00 |
Andy McBrine | 13.1 | 0 | 52 | 1 | 0 | 0 | 3.95 |
Ben White | 7 | 0 | 43 | 1 | 0 | 0 | 6.14 |
Harry Tector | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Info
Series
Ireland tour of Bangladesh
Date & Time
4 Apr 2023, Tue, 9:30 AM IST
Toss
Ireland elected to bat
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Umpires
Aleem Dar(Pakistan), Sharfuddoula(Bangladesh), Ahsan Raza(Pakistan, TV)
Match Referee
David Boon(Australia)
Playing XI
BangladeshBAN
IrelandIRE
Reserve