Bud CC vs 91 Yard Club, Match 12 - Live Cricket Score
Assam men's T20, 2024 | 15 Aug 2024, Thur, 1:00 PM IST | Judges Field, Guwahati, India
CancelledMatch abandoned
NYC
94/10 (18.1 ov)
BCC
7/0 (1.1 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Erik RoyErik RoyNot out | 6 | 6 | 1 | 0 | 100.00 |
Sheeraj GoenkaSheeraj GoenkaNot out | 0 | 1 | 0 | 0 | 0.00 |
Yet To Bat: Ankit Singh (wk), Rohit Sen (wk), Nibir Deka, Kaushik Giri, Pushparaj Sharma (c), Darshan Rajbongshi, Abhilash Gogoi, Rohit Singh-lll, Tushar Saha | |||||
Extra( b - 0, w - 1, no - 0, lb - 0, p - 0 ) | 1 | ||||
Total( 6.00 Runs per over ) | 7 (0 Wkts, 1.1 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Arup Das | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Reshab Dipak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kunal SakiaKunal Sakia(c & wk)st Ankit Singh b A Gogoi | 23 | 26 | 4 | 0 | 88.46 |
Nihar NarahNihar Narahlbw b R Singh-lll | 1 | 2 | 0 | 0 | 50.00 |
Denish DasDenish Dasc Ankit Singh b A Gogoi | 19 | 11 | 2 | 1 | 172.73 |
Danish AhmedDanish Ahmedc Darshan Rajbongshi b TS Saha | 9 | 12 | 0 | 0 | 75.00 |
Reshab DipakReshab Dipakb K Giri | 12 | 12 | 1 | 1 | 100.00 |
Ruhinandan PeguRuhinandan Pegulbw b TS Saha | 4 | 6 | 0 | 0 | 66.67 |
Ishan AhmedIshan Ahmedc & b R Singh-lll | 4 | 12 | 0 | 0 | 33.33 |
Roshan TopnoRoshan Topnob Darshan Rajbongshi | 12 | 18 | 0 | 1 | 66.67 |
Arup DasArup Daslbw b R Singh-lll | 2 | 5 | 0 | 0 | 40.00 |
Sunil LachitSunil Lachitc A Gogoi b TS Saha | 0 | 2 | 0 | 0 | 0.00 |
Akshya DekaAkshya DekaNot out | 0 | 4 | 0 | 0 | 0.00 |
Yet To Bat: Shubham Kumar Gupta | |||||
Extra( b - 0, w - 6, no - 1, lb - 1, p - 0 ) | 8 | ||||
Total( 5.17 Runs per over ) | 94 (10 Wkts, 18.1 Ov) |
Fall of Wickets
2-1 (Nihar Narah, 1.3), 43-2 (Denish Das, 6.1), 44-3 (Kunal Sakia, 6.4), 70-4 (Reshab Dipak, 9.6), 70-5 (Danish Ahmed, 10.2), 80-6 (Ruhinandan Pegu, 12.4), 82-7 (Ishan Ahmed, 13.6), 86-8 (Arup Das, 15.6), 87-9 (Sunil Lachit, 16.3), 94-10 (Roshan Topno, 18.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Darshan Rajbongshi | 2.1 | 1 | 4 | 1 | 0 | 0 | 1.85 |
Rohit Singh-lll | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Abhilash Gogoi | 4 | 0 | 23 | 2 | 1 | 2 | 5.75 |
Pushparaj Sharma | 3 | 0 | 36 | 0 | 0 | 2 | 12.00 |
Kaushik Giri | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Tushar Saha | 4 | 0 | 9 | 3 | 0 | 1 | 2.25 |
Info
Series
Assam men's T20
Date & Time
15 Aug 2024, Thur, 1:00 PM IST
Toss
Bud CC elected to bowl
Venue
Judges Field, Guwahati, India
Umpires
-
Match Referee
-