Bangladesh Women vs Pakistan Women, Match 2 - Live Cricket Score
Pakistan Women tour of Bangladesh, 2023 | 27 Oct 2023, Fri, 4:00 PM IST | Zahur Ahmed Chowdhury Stadium, Chattogram
BAN-W
120/6 (20 ov)
PAK-W
100/7 (20 ov)
Player of the Match: Shorna Akter
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamima SultanaShamima Sultanalbw b Diana Baig | 18 | 13 | 2 | 1 | 138.46 |
Murshida KhatunMurshida Khatunc S Iqbal b U Hani | 20 | 28 | 2 | 0 | 71.43 |
Sobhana MostarySobhana Mostaryrunout (M Ali / S Ameen) | 16 | 11 | 2 | 0 | 145.45 |
Nigar SultanaNigar Sultana(c & wk)c & b S Iqbal | 10 | 19 | 0 | 0 | 52.63 |
Shorna AkterShorna AkterNot out | 27 | 22 | 1 | 1 | 122.73 |
Ritu MoniRitu Monilbw b N Sandhu | 19 | 21 | 2 | 0 | 90.48 |
Nahida AkterNahida Akterb Diana Baig | 4 | 5 | 0 | 0 | 80.00 |
Shorifa KhatunShorifa KhatunNot out | 1 | 1 | 0 | 0 | 100.00 |
Did Not Bat: Rabeya Khan, Fahima Khatun, Marufa Akter | |||||
Extra( b - 0, w - 4, no - 0, lb - 1, p - 0 ) | 5 | ||||
Total( 6.00 Runs per over ) | 120 (6 Wkts, 20 Ov) |
Fall of Wickets
34-1 (Shamima Sultana, 4.3), 54-2 (Sobhana Mostary, 7.1), 67-3 (Murshida Khatun, 11.2), 71-4 (Nigar Sultana, 12.6), 109-5 (Ritu Moni, 18.1), 117-6 (Nahida Akter, 19.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Diana Baig | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Sadia Iqbal | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
Nida Dar(c) | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Nashra Sandhu | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
Umme Hani | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sidra AmeenSidra Ameenc R Moni b R Khan | 9 | 15 | 1 | 0 | 60.00 |
Natalia PervaizNatalia Pervaizb M Akter | 0 | 1 | 0 | 0 | 0.00 |
Bismah MaroofBismah Maroofst N Sultana b F Khatun | 30 | 44 | 2 | 0 | 68.18 |
Muneeba AliMuneeba Ali(wk)runout (S Mostary) | 6 | 7 | 0 | 0 | 85.71 |
Nida DarNida Dar(c)b R Khan | 6 | 9 | 0 | 0 | 66.67 |
Aliya RiazAliya Riazb N Akter | 8 | 9 | 0 | 1 | 88.89 |
Iram JavedIram Javedst N Sultana b N Akter | 15 | 17 | 1 | 0 | 88.24 |
Umme HaniUmme HaniNot out | 14 | 14 | 1 | 0 | 100.00 |
Diana BaigDiana BaigNot out | 3 | 4 | 0 | 0 | 75.00 |
Did Not Bat: Sadia Iqbal, Nashra Sandhu | |||||
Extra( b - 2, w - 6, no - 0, lb - 1, p - 0 ) | 9 | ||||
Total( 5.00 Runs per over ) | 100 (7 Wkts, 20 Ov) |
Fall of Wickets
3-1 (Natalia Pervaiz, 0.3), 28-2 (Sidra Ameen, 6.1), 40-3 (Muneeba Ali, 8.6), 59-4 (Nida Dar, 12.2), 61-5 (Bismah Maroof, 13.1), 72-6 (Aliya Riaz, 15.2), 94-7 (Iram Javed, 18.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Marufa Akter | 3 | 0 | 15 | 1 | 0 | 1 | 5.00 |
Nahida Akter | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Shorifa Khatun | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Rabeya Khan | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Fahima Khatun | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Shorna Akter | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Info
Series
Pakistan Women tour of Bangladesh
Date & Time
27 Oct 2023, Fri, 4:00 PM IST
Toss
Pakistan Women elected to bowl
Venue
Zahur Ahmed Chowdhury Stadium, Chattogram
Umpires
Moniruzzaman (Bangladesh), Tanvir Ahmed (Bangladesh), Ali Arman (Bangladesh, TV)
Match Referee
Akhtar Ahmad (Bangladesh)
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
Get ready for an intense clash as Bangladesh Women (BD-W) square off against Pakistan Women (PK-W) in the 2nd T20I of the Pakistan Women tour of Bangladesh 2023 at the Zahur Ahmed Chowdhury Stadium in Chattogram. Bangladesh Women currently hold the upper hand in the series, leading 1-0. In a closely contested 1st T20I, they emerged victorious with a five-wicket win, showcasing their resilience.
When Pakistan Women took to the crease in the 1st T20I, they faced an early setback with the loss of opener Sidra Ameen. Muneeba Ali and Bismah Maroof steadied the ship with a decent partnership, while Nida Dar made a noteworthy contribution with the bat. However, wickets tumbled at regular intervals, and Pakistan Women were ultimately bundled out for a total of 82 runs. Nahida Akter and Shorna Akter played pivotal roles in taking crucial wickets for Bangladesh Women.
In response, Bangladesh Women's Openers, led by Murshida Khatun, got off to a promising start. Sobhana Mostary and Nigar Sultana then consolidated the innings with a crucial partnership. Despite a few hiccups along the way, Nigar Sultana and Ritu Moni held their nerve to successfully chase down the target, securing a hard-fought five-wicket victory. Nashra Sandhu and Diana Baig were standout performers with the ball for Pakistan Women.
Playing XI
Bangladesh WomenBAN-W
Pakistan WomenPAK-W
Reserve