Black Panthers vs Badalona Shaheen CC, Match 78 - Live Cricket Score
ECS Barcelona T10, 2021 | 1 Mar 2021, Mon, 1:00 PM IST | Montjuïc Olympic Ground, Barcelona
BSH
132/7 (10 ov)
BPL
63/9 (10 ov)
Player of the Match:
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Babar KhanBabar Khanc Amarjit Singh b Akram Ali | 48 | 22 | 5 | 3 | 218.18 |
Sarmad AliSarmad Alic Bikramjit Singh b Manpreet Singh | 28 | 10 | 0 | 4 | 280.00 |
Hamza SaleemHamza Saleemc Amanjot Singh b Akram Ali | 9 | 6 | 0 | 1 | 150.00 |
Dilawar KhanDilawar Khanlbw b Akram Ali | 1 | 3 | 0 | 0 | 33.33 |
Malik-Mati-Ur-RehmanMalik-Mati-Ur-Rehmanc Bikramjit Singh b Amanjot Singh | 7 | 4 | 1 | 0 | 175.00 |
Sajawal KhanSajawal Khanc Puneet Shrimali b Amanjot Singh | 13 | 7 | 1 | 1 | 185.71 |
Bilawal KhanBilawal Khanc Amarjit Singh b Amanjot Singh | 8 | 4 | 0 | 1 | 200.00 |
Qasim HussainQasim HussainNot out | 3 | 3 | 0 | 0 | 100.00 |
Badar IqbalBadar IqbalNot out | 1 | 1 | 0 | 0 | 100.00 |
Extra( b - 0, w - 14, no - 0, lb - 0, p - 0 ) | 14 | ||||
Total( 13.20 Runs per over ) | 132 (7 Wkts, 10 Ov) |
Fall of Wickets
59-1 (Sarmad Ali, 3.1), 72-2 (Hamza Saleem, 4.4), 90-3 (Dilawar Khan, 6.2), 98-4 (Babar Khan, 6.6), 104-5 (Malik-Mati-Ur-Rehman, 7.3), 128-6 (Sajawal Khan, 9.1), 129-7 (Bilawal Khan, 9.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Puneet Shrimali | 2 | 0 | 29 | 0 | 0 | 2 | 14.50 |
Amandeep Singh | 1 | 0 | 27 | 0 | 0 | 1 | 27.00 |
Sukhjit Singh | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Manpreet Singh | 2 | 0 | 19 | 1 | 0 | 2 | 9.50 |
Akram Ali | 2 | 0 | 20 | 3 | 0 | 3 | 10.00 |
Amanjot Singh | 2 | 0 | 21 | 3 | 0 | 1 | 10.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daljit SinghDaljit Singhc Sarmad Ali b Hamza Saleem | 3 | 7 | 0 | 0 | 42.86 |
Bikramjit SinghBikramjit Singhb Hamza Saleem | 5 | 9 | 0 | 0 | 55.56 |
Amarjit SinghAmarjit Singhc Sarmad Ali b Qasim Hussain | 6 | 7 | 1 | 0 | 85.71 |
Amanjot SinghAmanjot Singhrunout (Hamza Saleem) | 0 | 1 | 0 | 0 | 0.00 |
Puneet ShrimaliPuneet Shrimalic Sajawal Khan b Qasim Hussain | 11 | 6 | 2 | 0 | 183.33 |
Amandeep SinghAmandeep Singhb Malik-Sami Ur-Rehman | 0 | 2 | 0 | 0 | 0.00 |
Manpreet SinghManpreet Singhlbw b Dilawar Khan | 3 | 9 | 0 | 0 | 33.33 |
Jagjit SinghJagjit Singhlbw b Dilawar Khan | 8 | 8 | 1 | 0 | 100.00 |
Akram AliAkram Alist Babar Khan b Dilawar Khan | 0 | 1 | 0 | 0 | 0.00 |
Paramjeet SinghParamjeet SinghNot out | 9 | 9 | 1 | 0 | 100.00 |
Sukhjit SinghSukhjit SinghNot out | 0 | 2 | 0 | 0 | 0.00 |
Extra( b - 7, w - 10, no - 1, lb - 0, p - 0 ) | 18 | ||||
Total( 6.30 Runs per over ) | 63 (9 Wkts, 10 Ov) |
Fall of Wickets
12-1 (Daljit Singh, 2.2), 14-2 (Bikramjit Singh, 2.5), 14-3 (Amanjot Singh, 3.1), 30-4 (Puneet Shrimali, 4.2), 34-5 (Amarjit Singh, 4.5), 35-6 (Amandeep Singh, 5.2), 46-7 (Manpreet Singh, 7.2), 46-8 (Akram Ali, 7.3), 63-9 (Jagjit Singh, 9.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Hamza Saleem | 2 | 0 | 5 | 2 | 0 | 0 | 2.50 |
Malik-Mati-Ur-Rehman | 2 | 0 | 15 | 0 | 1 | 2 | 7.50 |
Qasim Hussain | 2 | 0 | 12 | 2 | 0 | 2 | 6.00 |
Malik-Sami Ur-Rehman | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Dilawar Khan | 2 | 0 | 11 | 3 | 0 | 2 | 5.50 |
Info
Series
ECS Barcelona T10
Date & Time
1 Mar 2021, Mon, 1:00 PM IST
Toss
Black Panthers elected to bowl
Venue
Montjuïc Olympic Ground, Barcelona
Umpires
-
Match Referee
-