Chhattisgarh vs Jharkhand, Elite, Group C - Live Cricket Score
Ranji Trophy, 2022-23 | 10 Jan 2023, Tue, 9:00 AM IST | Keenan Stadium, Jamshedpur
JHR
103/10 (32.1 ov) & 366/10 (100.3 ov)
CHT
113/10 (50.3 ov) & 312/10 (114.3 ov)
Player of the Match: Amandeep Khare
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kumar DeobratKumar Deobratc Ashutosh Singh b Pankaj Rao | 4 | 7 | 1 | 0 | 57.14 |
Aryaman SenAryaman Senb Pankaj Rao | 8 | 26 | 2 | 0 | 30.76 |
Kumar SurajKumar Surajb M Ravi Kiran | 19 | 19 | 3 | 0 | 100.00 |
Virat SinghVirat Singh(c)c Mayank Verma b M Ravi Kiran | 8 | 17 | 2 | 0 | 47.05 |
Saurabh TiwarySaurabh Tiwaryc AG Tiwary b Vashudev Bareth | 13 | 40 | 1 | 0 | 32.50 |
Kumar KushagraKumar Kushagra(wk)lbw b Pankaj Rao | 9 | 21 | 2 | 0 | 42.85 |
Anukul RoyAnukul Royc Ashutosh Singh b M Ravi Kiran | 13 | 25 | 1 | 0 | 52.00 |
Shahbaz NadeemShahbaz Nadeemlbw b Vashudev Bareth | 6 | 17 | 1 | 0 | 35.29 |
Vinayak VikramVinayak VikramNot out | 8 | 11 | 1 | 0 | 72.72 |
Vikash SinghVikash Singhc AN Khare b M Ravi Kiran | 5 | 5 | 1 | 0 | 100.00 |
Ashish KumarAshish Kumarc Ashutosh Singh b M Ravi Kiran | 6 | 7 | 1 | 0 | 85.71 |
Extra( b - 1, w - 0, no - 2, lb - 1, p - 0 ) | 4 | ||||
Total( 3.20 Runs per over ) | 103 (10 Wkts, 32.1 Ov) |
Fall of Wickets
4-1 (Kumar Deobrat, 2.1), 31-2 (Aryaman Sen, 8.3), 31-3 (Kumar Suraj, 9.1), 40-4 (Virat Singh, 13.3), 51-5 (Kumar Kushagra, 18.2), 75-6 (Anukul Roy, 24.4), 79-7 (Saurabh Tiwary, 27.1), 90-8 (Shahbaz Nadeem, 29.1), 95-9 (Vikash Singh, 30.2), 103-10 (Ashish Kumar, 32.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Pankaj Kumar Rao | 11 | 2 | 27 | 3 | 0 | 0 | 2.45 |
Ravi Kiran | 13.1 | 3 | 42 | 5 | 0 | 0 | 3.18 |
Ajay Mandal | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Vashudev Bareth | 7 | 1 | 27 | 2 | 2 | 0 | 3.85 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aayush PandeyAayush Pandeyc AS Roy b Ashish Kumar | 0 | 8 | 0 | 0 | 0.00 |
Anuj TiwaryAnuj Tiwaryb Vikash Singh | 8 | 22 | 1 | 0 | 36.36 |
Ashutosh SinghAshutosh SinghNot out | 9 | 39 | 0 | 0 | 23.07 |
Amandeep KhareAmandeep Khareb S Nadeem | 14 | 47 | 1 | 0 | 29.78 |
Mayank VermaMayank Verma(wk)b Vikash Singh | 4 | 17 | 1 | 0 | 23.52 |
Avnish DhaliwalAvnish Dhaliwalc Kumar Kushagra b Ashish Kumar | 50 | 86 | 6 | 0 | 58.13 |
Ajay MandalAjay Mandalc Kumar Kushagra b S Nadeem | 2 | 7 | 0 | 0 | 28.57 |
Sumit RuikarSumit Ruikar(c)c Kumar Kushagra b Vikash Singh | 0 | 16 | 0 | 0 | 0.00 |
Ravi KiranRavi Kiranc Kumar Kushagra b Ashish Kumar | 1 | 20 | 0 | 0 | 5.00 |
Pankaj Kumar RaoPankaj Kumar Raob Ashish Kumar | 12 | 17 | 1 | 1 | 70.58 |
Vashudev BarethVashudev Barethc Kumar Suraj b Ashish Kumar | 13 | 24 | 3 | 0 | 54.16 |
Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
Total( 2.23 Runs per over ) | 113 (10 Wkts, 50.3 Ov) |
Fall of Wickets
4-1 (Aayush Pandey, 2.2), 8-2 (Anuj Tiwary, 5.5), 28-3 (Mayank Verma, 18.5), 30-4 (Amandeep Khare, 19.3), 34-5 (Ajay Mandal, 21.3), 46-6 (Sumit Ruikar, 26.5), 61-7 (Ravi Kiran, 32.3), 85-8 (Pankaj Kumar Rao, 38.6), 100-9 (Avnish Dhaliwal, 46.3), 113-10 (Vashudev Bareth, 50.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ashish Kumar | 17.3 | 3 | 44 | 5 | 0 | 0 | 2.51 |
Vikash Singh | 15 | 4 | 26 | 3 | 0 | 0 | 1.73 |
Shahbaz Nadeem | 15 | 2 | 41 | 2 | 0 | 0 | 2.73 |
Anukul Roy | 3 | 1 | 2 | 0 | 0 | 0 | 0.66 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kumar DeobratKumar Deobratc Aayush Pandey b M Ravi Kiran | 20 | 23 | 3 | 0 | 86.95 |
Aryaman SenAryaman Senc AS Dhaliwal b SS Ruikar | 85 | 183 | 12 | 0 | 46.44 |
Kumar SurajKumar Surajb AJ Mandal | 51 | 83 | 8 | 0 | 61.44 |
Virat SinghVirat Singh(c)b M Ravi Kiran | 63 | 115 | 4 | 2 | 54.78 |
Kumar KushagraKumar Kushagra(wk)c Aayush Pandey b M Ravi Kiran | 41 | 100 | 5 | 0 | 41.00 |
Saurabh TiwarySaurabh Tiwaryc & b SS Ruikar | 78 | 69 | 10 | 2 | 113.04 |
Anukul RoyAnukul Roylbw b M Ravi Kiran | 0 | 1 | 0 | 0 | 0.00 |
Shahbaz NadeemShahbaz Nadeemc Mayank Verma b Vashudev Bareth | 4 | 3 | 1 | 0 | 133.33 |
Vinayak VikramVinayak Vikramlbw b Vashudev Bareth | 1 | 8 | 0 | 0 | 12.50 |
Ashish KumarAshish Kumarb Vashudev Bareth | 1 | 12 | 0 | 0 | 8.33 |
Vikash SinghVikash SinghNot out | 1 | 10 | 0 | 0 | 10.00 |
Extra( b - 8, w - 3, no - 4, lb - 6, p - 0 ) | 21 | ||||
Total( 3.64 Runs per over ) | 366 (10 Wkts, 100.3 Ov) |
Fall of Wickets
29-1 (Kumar Deobrat, 9.4), 126-2 (Kumar Suraj, 40.3), 174-3 (Aryaman Sen, 52.1), 274-4 (Kumar Kushagra, 81.5), 299-5 (Virat Singh, 85.4), 299-6 (Anukul Roy, 85.5), 305-7 (Shahbaz Nadeem, 86.2), 309-8 (Vinayak Vikram, 88.2), 329-9 (Ashish Kumar, 92.6), 366-10 (Saurabh Tiwary, 100.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Pankaj Kumar Rao | 13 | 2 | 49 | 0 | 0 | 0 | 3.76 |
Ravi Kiran | 25 | 3 | 60 | 4 | 0 | 1 | 2.40 |
Vashudev Bareth | 23 | 1 | 107 | 3 | 3 | 0 | 4.65 |
Sumit Ruikar(c) | 16.3 | 1 | 71 | 2 | 0 | 2 | 4.30 |
Ajay Mandal | 23 | 5 | 65 | 1 | 1 | 0 | 2.82 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj TiwaryAnuj Tiwaryc Virat Singh b S Nadeem | 31 | 43 | 6 | 1 | 72.09 |
Aayush PandeyAayush Pandeylbw b V Vikram | 20 | 65 | 1 | 0 | 30.76 |
Ashutosh SinghAshutosh Singhc Virat Singh b AS Roy | 30 | 90 | 3 | 0 | 33.33 |
Amandeep KhareAmandeep Kharec Vikash Singh b AS Roy | 151 | 283 | 16 | 3 | 53.35 |
Avnish DhaliwalAvnish Dhaliwallbw b AS Roy | 6 | 38 | 0 | 0 | 15.78 |
Mayank VermaMayank Verma(wk)c AS Roy b S Nadeem | 14 | 40 | 2 | 0 | 35.00 |
Ajay MandalAjay Mandalc & b AS Roy | 29 | 64 | 3 | 1 | 45.31 |
Sumit RuikarSumit Ruikar(c)runout (K Deobrat) | 3 | 2 | 0 | 0 | 150.00 |
Pankaj Kumar RaoPankaj Kumar Raoc (sub S Chakraborty) b AS Roy | 0 | 5 | 0 | 0 | 0.00 |
Vashudev BarethVashudev Barethc (sub Pankaj Kumar) b S Nadeem | 26 | 53 | 5 | 0 | 49.05 |
Ravi KiranRavi KiranNot out | 0 | 4 | 0 | 0 | 0.00 |
Extra( b - 2, w - 0, no - 0, lb - 0, p - 0 ) | 2 | ||||
Total( 2.72 Runs per over ) | 312 (10 Wkts, 114.3 Ov) |
Fall of Wickets
35-1 (Anuj Tiwary, 9.6), 71-2 (Aayush Pandey, 26.1), 93-3 (Ashutosh Singh, 37.5), 113-4 (Avnish Dhaliwal, 49.6), 151-5 (Mayank Verma, 65.2), 207-6 (Ajay Mandal, 85.6), 215-7 (Sumit Ruikar, 86.6), 215-8 (Pankaj Kumar Rao, 87.5), 309-9 (Amandeep Khare, 113.2), 312-10 (Vashudev Bareth, 114.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ashish Kumar | 23 | 3 | 67 | 0 | 0 | 0 | 2.91 |
Shahbaz Nadeem | 35.3 | 7 | 87 | 3 | 0 | 0 | 2.45 |
Vikash Singh | 13 | 1 | 50 | 0 | 0 | 0 | 3.84 |
Vinayak Vikram | 17 | 1 | 61 | 1 | 0 | 0 | 3.58 |
Anukul Roy | 26 | 11 | 45 | 5 | 0 | 0 | 1.73 |