Derbyshire vs Glamorgan, at Derby - Live Cricket Score
County Championship Division Two, 2023 | 25 Jul 2023, Tue, 3:30 PM IST | County Ground, Derby
ResultMatch drawn
GLA
521/8d (118 ov)
DER
318/10 (104.5 ov) & 360/0d (112 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-HassanZain-ul-Hassanc & b GLS Scrimshaw | 69 | 183 | 11 | 0 | 37.70 |
David LloydDavid Lloyd(c)c BD Guest b ZJ Chappell | 19 | 14 | 1 | 2 | 135.71 |
Colin IngramColin Ingramb AK Dal | 136 | 200 | 22 | 1 | 68.00 |
Sam NortheastSam Northeastc AK Dal b ZJ Chappell | 13 | 23 | 2 | 0 | 56.52 |
Kiran CarlsonKiran Carlsonc S Conners b LM Reece | 57 | 69 | 10 | 0 | 82.60 |
Billy RootBilly Rootlbw b LM Reece | 52 | 68 | 10 | 0 | 76.47 |
Chris CookeChris Cooke(wk)c Haider Ali b AK Dal | 70 | 51 | 11 | 2 | 137.25 |
Andy GorvinAndy Gorvinc BD Guest b S Conners | 20 | 52 | 0 | 0 | 38.46 |
Timm van der GugtenTimm van der GugtenNot out | 24 | 31 | 3 | 0 | 77.41 |
Mitchell SwepsonMitchell SwepsonNot out | 21 | 22 | 3 | 0 | 95.45 |
Did Not Bat: Jamie McIlroy | |||||
Extra( b - 25, w - 0, no - 10, lb - 5, p - 0 ) | 40 | ||||
Total( 4.41 Runs per over ) | 521 (8 Wkts, 118 Ov) |
Fall of Wickets
19-1 (David Lloyd, 4.2), 212-2 (Zain-ul-Hassan, 60.2), 249-3 (Sam Northeast, 67.2), 273-4 (Colin Ingram, 72.4), 380-5 (Kiran Carlson, 90.1), 407-6 (Billy Root, 94.4), 472-7 (Chris Cooke, 108.1), 490-8 (Andy Gorvin, 111.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Zak Chappell | 23 | 5 | 78 | 2 | 0 | 0 | 3.39 |
Samuel Conners | 24 | 2 | 104 | 1 | 2 | 0 | 4.33 |
Luis Reece | 14 | 2 | 76 | 2 | 1 | 0 | 5.42 |
Anuj Dal | 27.2 | 5 | 120 | 2 | 0 | 0 | 4.39 |
George Scrimshaw | 14 | 3 | 55 | 1 | 2 | 0 | 3.92 |
Alex Thomson | 15.4 | 1 | 58 | 0 | 0 | 0 | 3.70 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry CameHarry Camec CB Cooke b T van der Gugten | 65 | 192 | 5 | 0 | 33.85 |
Luis ReeceLuis Reecec DL Lloyd b Mitchell Swepson | 131 | 242 | 14 | 0 | 54.13 |
Brooke GuestBrooke Guest(wk)lbw b T van der Gugten | 0 | 4 | 0 | 0 | 0.00 |
Leus du PlooyLeus du Plooy(c)c CB Cooke b Jamie McIlroy | 41 | 62 | 6 | 0 | 66.12 |
Haider AliHaider Alic CB Cooke b T van der Gugten | 20 | 35 | 4 | 0 | 57.14 |
Thomas WoodThomas Woodlbw b Mitchell Swepson | 15 | 49 | 2 | 0 | 30.61 |
Anuj DalAnuj Dalc CB Cooke b Jamie McIlroy | 11 | 14 | 1 | 0 | 78.57 |
Alex ThomsonAlex Thomsonc CB Cooke b AW Gorvin | 11 | 21 | 1 | 0 | 52.38 |
Zak ChappellZak Chappellc CA Ingram b AW Gorvin | 2 | 6 | 0 | 0 | 33.33 |
Samuel ConnersSamuel ConnersNot out | 0 | 5 | 0 | 0 | 0.00 |
George ScrimshawGeorge Scrimshawrunout (AW Gorvin) | 0 | 1 | 0 | 0 | 0.00 |
Extra( b - 12, w - 0, no - 4, lb - 6, p - 0 ) | 22 | ||||
Total( 3.03 Runs per over ) | 318 (10 Wkts, 104.5 Ov) |
Fall of Wickets
165-1 (Harry Came, 63.1), 165-2 (Brooke Guest, 63.5), 239-3 (Luis Reece, 80.1), 274-4 (Leus du Plooy, 88.1), 276-5 (Haider Ali, 89.1), 297-6 (Anuj Dal, 94.3), 316-7 (Alex Thomson, 101.5), 316-8 (Thomas Wood, 102.6), 318-9 (Zak Chappell, 103.5), 318-10 (George Scrimshaw, 104.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Jamie McIlroy | 23 | 5 | 48 | 2 | 0 | 0 | 2.08 |
Timm van der Gugten | 28 | 7 | 94 | 3 | 0 | 0 | 3.35 |
Mitchell Swepson | 19.5 | 5 | 70 | 2 | 0 | 0 | 3.52 |
Zain-ul-Hassan | 19 | 5 | 42 | 0 | 2 | 0 | 2.21 |
Andy Gorvin | 15 | 5 | 46 | 2 | 0 | 0 | 3.06 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry CameHarry CameNot out | 141 | 336 | 15 | 0 | 41.96 |
Luis ReeceLuis ReeceNot out | 201 | 338 | 20 | 0 | 59.46 |
Did Not Bat: Brooke Guest (wk), Leus du Plooy (c), Haider Ali, Thomas Wood, Anuj Dal, Alex Thomson, Zak Chappell, Samuel Conners, George Scrimshaw | |||||
Extra( b - 11, w - 1, no - 4, lb - 2, p - 0 ) | 18 | ||||
Total( 3.21 Runs per over ) | 360 (0 Wkts, 112 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Andy Gorvin | 17 | 7 | 29 | 0 | 0 | 0 | 1.70 |
Jamie McIlroy | 10 | 1 | 28 | 0 | 1 | 0 | 2.80 |
Timm van der Gugten | 11 | 2 | 30 | 0 | 0 | 0 | 2.72 |
Zain-ul-Hassan | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Mitchell Swepson | 30 | 3 | 95 | 0 | 1 | 0 | 3.16 |
Kiran Carlson | 30 | 3 | 102 | 0 | 0 | 0 | 3.40 |
Sam Northeast | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 |
David Lloyd(c) | 4 | 0 | 15 | 0 | 0 | 1 | 3.75 |
Billy Root | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |